Game
1 2 3 4
Hawks 24 19 29 35
Bucks 28 19 44 27
2021-07-04 00:30 / Philips Arena (capacity 18,729), Atlanta
  • Summary
  • Statistics
  • News

Best players

Cameron  Reddish
21 PTS
7/12 FG
1/2 FT
Khris  Middleton
32 PTS
10/22 FG
8/8 FT
John  Collins
11 REB
11 DREB
0 OREB
Milwaukee Bucks
Few players
9 REB
Trae  Young
9 As
5 TO
35 MIN
Jrue  Holiday
9 As
6 TO
42 MIN
Cameron  Reddish
19 EFF
20% 2P%
86% 3P%
Jrue  Holiday
26 EFF
64% 2P%
33% 3P%

Compare

Atlanta Hawks
Milwaukee Bucks
41%
38/92
Field goals
46%
41/89
56
Rebounds
52
22
Assists
24
11
Steals
11
38%
12/32
3-pointers
38%
17/45
83%
19/23
Free throws
90%
19/21


Atlanta Hawks

K. Huerter
B. Bogdanovic
C. Capela
J. Collins
T. Young
N. Knight
S. Mays
D. Gallinari
O. Okongwu
S. Hill
C. Reddish
L. Williams
B. Fernando
K. Dunn
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
29:24 5 1-4 1-6 0-0 3 4 4 1 0 5
36:31 20 5-7 2-5 4-5 2 3 3 3 0 16
29:07 14 7-13 0-0 0-0 9 1 1 2 0 16
31:05 13 6-8 0-1 1-1 11 1 1 3 1 19
35:27 14 4-11 0-6 6-7 4 9 1 5 0 7
0:39 0 0-1 0-0 0-0 0 0 0 0 0 -1
0:39 0 0-0 0-0 0-0 0 0 0 0 0 0
23:11 13 2-8 3-5 0-0 8 0 0 0 0 10
11:53 3 0-0 0-1 3-4 2 0 0 0 1 3
0:03 0 0-0 0-0 0-0 0 0 0 0 0 0
28:45 21 1-5 6-7 1-2 3 3 1 1 0 19
11:53 4 0-2 0-1 4-4 1 1 0 1 0 2
0:39 0 0-1 0-0 0-0 0 0 0 0 0 -1
0:39 0 0-0 0-0 0-0 0 0 0 0 0 0
107 26-60 12-32 19-23 56 22 11 16 2 108

Milwaukee Bucks

B. Portis
B. Lopez
P. Tucker
J. Holiday
K. Middleton
J. Teague
B. Forbes
P. Connaughton
T. Antetokounmpo
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
32:25 12 3-5 0-3 6-6 9 2 0 0 0 15
38:37 13 4-8 1-1 2-2 6 0 0 1 3 15
32:27 5 1-3 1-7 0-0 8 2 1 0 0 6
42:11 27 7-11 4-12 1-3 9 9 4 6 2 26
40:56 32 6-12 4-10 8-8 4 7 3 7 0 23
12:23 11 0-2 3-3 2-2 0 1 0 0 0 6
10:04 5 1-1 1-3 0-0 2 2 0 0 0 6
30:05 13 2-2 3-6 0-0 8 1 2 0 0 19
0:50 0 0-0 0-0 0-0 0 0 1 0 0 1
118 24-44 17-45 19-21 52 24 11 15 5 122
Time Team Action Score