Game
1 2 3 4
Olympiacos 7 18 14 28
EA7 Armani 15 12 16 15
2022-02-24 19:45
Spectators: 5625
  • Summary
  • Statistics
  • News

Olympiacos Piraeus

T. Walkup
T. Dorsey
M. Fall
A. Vezenkov
K. Papanikolaou
Q. Acy
G. Larentzakis
K. Sloukas
H. Martin
G. Printezis
L. Jean-Charles
S. McKissic
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
20:00 2 0-0 0-2 2-2 2 1 2 2 0 3
23:45 6 0-3 0-2 6-7 1 3 0 2 0 2
28:32 12 5-6 0-0 2-5 7 1 1 2 1 17
34:39 16 5-6 1-5 3-5 5 1 3 0 0 20
16:44 0 0-2 0-2 0-0 1 0 0 1 0 -6
0:00 0 0-0 0-0 0-0 0 0 0 0 0 0
5:19 1 0-0 0-2 1-2 1 0 0 1 0 -1
24:55 16 1-3 2-5 8-9 3 4 1 4 0 18
11:28 0 0-1 0-0 0-0 5 0 0 1 1 1
5:21 0 0-2 0-0 0-0 0 0 0 0 0 -1
0:00 0 0-0 0-0 0-0 0 0 0 0 0 0
29:17 14 3-6 1-2 5-6 1 3 1 1 0 15
67 14-29 4-20 27-36 34 13 8 14 2 76

AX Armani Exchange Milan

N. Melli
D. Hall
M. Delaney
T. Daniels
K. Hines
J. Grant
S. Rodriguez
K. Tarczewski
G. Ricci
K. Mitoglou
B. Bentil
L. Datome
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
27:35 9 3-7 0-0 3-4 11 3 3 2 0 22
33:50 15 4-5 2-3 1-1 2 0 0 2 0 14
28:31 8 3-5 0-4 2-2 3 5 0 3 0 6
12:42 0 0-1 0-1 0-0 0 0 0 0 0 -5
20:30 7 3-4 0-0 1-2 4 2 1 2 0 10
8:22 2 1-1 0-1 0-0 0 0 1 1 0 0
18:58 2 0-1 0-4 2-2 2 6 0 3 0 2
6:05 0 0-2 0-0 0-0 1 0 0 0 0 -6
3:50 0 0-0 0-1 0-0 0 0 0 0 0 -3
14:04 8 4-6 0-1 0-0 2 0 0 2 1 5
8:22 2 1-1 0-1 0-0 0 0 1 1 0 2
17:11 5 1-3 1-3 0-0 2 1 0 0 0 2
58 20-36 3-19 9-11 30 17 6 17 1 51
Time Team Action Score