Game
1 2 3 4
Thunder 34 31 28 22
Bucks 39 37 29 37
2022-03-09 01:00
Spectators: 15
  • Summary
  • Statistics
  • News

Best players

Shai  Gilgeous-Alexander
33 PTS
11/18 FG
8/12 FT
Giannis  Antetokounmpo
39 PTS
13/19 FG
9/13 FT
Shai  Gilgeous-Alexander
8 REB
8 DREB
0 OREB
Bobby  Portis
14 REB
10 DREB
4 OREB
Shai  Gilgeous-Alexander
14 As
5 TO
35 MIN
Khris  Middleton
9 As
1 TO
30 MIN
Shai  Gilgeous-Alexander
40 EFF
53% 2P%
100% 3P%
Giannis  Antetokounmpo
43 EFF
60% 2P%
100% 3P%

Compare

Oklahoma City Thunder
Milwaukee Bucks
50%
42/84
Field goals
53%
53/100
42
Rebounds
57
26
Assists
35
6
Steals
10
110
Efficiency
166
58%
26/45
2-pointers
55%
33/60


Oklahoma City Thunder

S. Gilgeous-Alexander
D. Bazley
A. Wiggins
I. Roby
T. Mann
T. Maledon
L. Waters III
A. Pokusevski
V. Krejci
O. Sarr
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:09 33 8-15 3-3 8-12 8 14 3 5 1 40
21:55 9 3-5 1-4 0-0 5 1 0 3 1 4
30:18 8 1-3 2-3 0-0 5 0 0 1 0 5
26:20 12 4-5 1-2 1-1 3 2 0 0 1 14
28:32 11 4-7 1-6 0-0 2 0 1 2 0 1
14:17 4 1-1 0-2 2-3 2 3 0 3 0 3
25:19 16 2-2 4-9 0-0 3 0 1 0 0 15
27:50 13 2-4 2-6 3-4 7 4 0 0 0 16
19:16 6 1-1 1-3 1-1 1 2 1 0 0 6
11:03 3 0-2 1-1 0-0 0 0 0 1 2 1
115 26-45 16-39 15-21 42 26 6 16 5 110

Milwaukee Bucks

B. Portis
J. Nwora
J. Holiday
K. Middleton
G. Antetokounmpo
J. Carter
W. Matthews
S. Ibaka
L. Wigginton
T. Antetokounmpo
S. Mamukelashvili
D. Bembry
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
28:27 18 5-6 2-5 2-2 14 2 2 1 1 31
37:56 11 4-7 1-6 0-0 7 3 0 2 0 8
28:44 13 5-7 1-5 0-0 4 6 3 3 0 16
29:38 25 5-10 4-7 3-3 2 9 0 1 0 25
27:46 39 9-15 4-4 9-13 7 7 3 1 1 43
25:25 12 0-2 4-7 0-0 3 4 2 1 0 13
5:15 0 0-0 0-0 0-0 0 0 0 1 0 -1
18:11 14 4-6 2-3 0-0 7 0 0 2 2 17
5:37 0 0-2 0-1 0-0 1 1 0 0 0 -1
3:56 2 1-2 0-0 0-0 1 0 0 0 0 1
8:54 8 0-0 2-2 2-2 4 0 0 0 0 10
20:10 0 0-3 0-0 0-0 3 3 0 1 0 0
142 33-60 20-40 16-20 57 35 10 13 4 166
Time Team Action Score