Game
1 2 3 4
T'wolves 30 34 24 28
Suns 25 26 32 42
2022-03-24 00:00
Spectators: 17136
  • Summary
  • Statistics

Best players

Anthony  Edwards
19 PTS
7/17 FG
2/2 FT
Deandre  Ayton
35 PTS
15/24 FG
4/4 FT
Jarred  Vanderbilt
12 REB
6 DREB
6 OREB
Deandre  Ayton
14 REB
7 DREB
7 OREB
D'Angelo  Russell
7 As
1 TO
27 MIN
Cameron  Payne
9 As
1 TO
32 MIN
Karl-Anthony  Towns
18 EFF
60% 2P%
0% 3P%
Deandre  Ayton
41 EFF
61% 2P%
100% 3P%

Compare

Minnesota Timberwolves
Phoenix Suns
44%
42/95
Field goals
52%
45/86
52
Rebounds
51
27
Assists
30
5
Steals
6
86%
19/22
Free throws
79%
23/29
5
Blocks
9


Minnesota Timberwolves

D. Russell
A. Edwards
J. Vanderbilt
P. Beverley
K. Towns
J. Nowell
M. Beasley
J. McLaughlin
L. Bolmaro
J. Layman
N. Reid
T. Prince
J. Okogie
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
27:01 6 3-4 0-5 0-1 3 7 0 1 0 7
34:49 19 4-9 3-8 2-2 4 4 1 4 0 11
26:22 12 5-11 0-0 2-2 12 1 1 3 0 17
30:57 9 3-3 0-4 3-3 5 6 0 1 0 12
30:51 15 6-10 0-3 3-3 11 2 0 1 3 18
12:19 15 2-4 3-5 2-2 0 0 0 0 0 10
22:54 15 0-1 4-8 3-3 4 1 0 2 1 14
16:52 4 2-2 0-2 0-0 0 4 2 0 0 7
1:03 1 0-0 0-0 1-2 0 0 0 0 0 0
1:03 0 0-0 0-0 0-0 1 0 0 0 0 1
17:09 10 2-4 1-2 3-4 3 2 1 0 1 9
17:36 10 2-4 2-6 0-0 2 0 0 0 0 3
1:03 0 0-0 0-0 0-0 0 0 0 0 0 0
116 29-52 13-43 19-22 52 27 5 12 5 116

Phoenix Suns

D. Booker
C. Payne
D. Ayton
M. Bridges
J. Crowder
J. McGee
T. Craig
E. Payton
A. Holiday
I. Wainright
L. Shamet
B. Biyombo
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:13 28 6-11 1-4 13-16 3 7 1 2 0 24
31:49 13 4-6 1-5 2-2 4 9 0 1 1 17
35:07 35 14-23 1-1 4-4 14 3 1 3 1 41
38:59 16 4-5 2-6 2-5 6 3 1 0 0 17
24:04 5 1-2 1-5 0-0 4 2 2 1 2 4
8:36 2 1-1 0-0 0-0 2 0 0 2 4 2
25:51 5 1-2 1-2 0-0 5 4 1 0 0 11
1:02 0 0-0 0-0 0-0 0 0 0 0 0 0
9:03 2 1-1 0-1 0-0 3 1 0 1 0 4
1:03 0 0-0 0-0 0-0 0 0 0 0 0 -1
25:01 19 1-1 5-9 2-2 1 1 0 2 1 16
4:12 0 0-1 0-0 0-0 1 0 0 0 0 -1
125 33-53 12-33 23-29 51 30 6 13 9 141
Time Team Action Score