Game
1 2 3 4
Bulls 20 26 36 24
Bucks 26 32 38 31
2022-04-06 00:00
Spectators: 20799
  • Summary
  • Statistics
  • News

Best players

DeMar  DeRozan
40 PTS
16/26 FG
8/8 FT
Brook  Lopez
28 PTS
9/14 FG
9/9 FT
Tristan  Thompson
7 REB
4 DREB
3 OREB
Milwaukee Bucks
Few players
9 REB
Alex  Caruso
8 As
0 TO
22 MIN
Jrue  Holiday
13 As
3 TO
35 MIN
DeMar  DeRozan
31 EFF
67% 2P%
0% 3P%
Brook  Lopez
33 EFF
80% 2P%
25% 3P%

Compare

Chicago Bulls
Milwaukee Bucks
43%
42/98
Field goals
53%
46/87
46
Rebounds
53
22
Assists
32
8
Steals
8
21
Fouls
19
100%
13/13
Free throws
92%
23/25


Chicago Bulls

A. Caruso
N. Vucevic
D. DeRozan
A. Dosunmu
P. Williams
C. White
D. Jones
T. Brown Jr.
T. Bradley
T. Thompson
J. Green
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
22:10 0 0-1 0-5 0-0 3 8 0 0 0 1
26:10 7 2-13 1-6 0-0 6 3 1 2 0 -5
36:35 40 16-24 0-2 8-8 3 6 1 4 0 31
24:13 9 4-8 0-1 1-1 6 1 2 3 0 9
31:44 18 5-5 2-4 2-2 6 0 0 1 0 19
31:11 13 2-4 3-7 0-0 3 1 0 2 0 9
20:44 6 0-0 2-5 0-0 2 2 1 1 1 7
5:11 0 0-1 0-1 0-0 1 0 0 1 0 -2
3:39 2 1-1 0-0 0-0 2 0 0 0 0 4
16:23 4 2-5 0-0 0-0 7 0 0 0 1 6
22:00 7 1-3 1-2 2-2 3 1 3 0 0 10
106 33-65 9-33 13-13 46 22 8 15 2 92

Milwaukee Bucks

B. Lopez
J. Holiday
K. Middleton
W. Matthews
G. Antetokounmpo
J. Carter
G. Allen
B. Portis
J. Nwora
P. Connaughton
G. Hill
T. Antetokounmpo
S. Mamukelashvili
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
29:22 28 8-10 1-4 9-9 7 0 2 1 3 33
34:49 11 4-9 1-3 0-0 6 13 0 3 1 20
27:30 19 5-7 3-10 0-0 4 5 3 4 0 13
22:23 11 0-0 3-4 2-2 2 0 0 1 0 10
24:00 18 6-11 1-2 3-5 9 7 0 2 0 19
4:01 0 0-0 0-0 0-0 1 1 0 0 1 2
24:29 13 3-3 1-3 4-4 3 1 0 0 2 17
26:26 13 5-7 1-4 0-0 9 2 0 1 0 16
4:01 2 0-1 0-1 2-2 0 0 0 0 0 -1
17:27 2 1-1 0-2 0-0 4 1 1 0 1 6
17:07 5 1-1 0-0 3-3 2 1 0 0 0 8
4:01 2 1-2 0-0 0-0 0 1 1 0 0 3
4:20 3 0-0 1-2 0-0 0 0 1 2 0 0
127 34-52 12-35 23-25 53 32 8 14 8 152
Time Team Action Score