Game
1 2 3 4
Heat 17 32 26 21
Celtics 32 23 27 18
2022-05-30 00:30 / American Airlines Arena (capacity 19,600), Miami
Spectators: 20200
  • Summary
  • Statistics
  • News
Player of the Game
Jayson  Tatum
EFF
26
Jayson Tatum
Points 26
Accuracy 9-21
Rebounds 10
Assists 6





Miami Heat

K. Lowry
B. Adebayo
P. Tucker
J. Butler
M. Strus
G. Vincent
V. Oladipo
T. Herro
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
38:42 15 3-6 1-6 6-9 7 3 2 2 1 12
46:09 25 12-21 0-0 1-3 11 4 0 0 0 25
17:02 0 0-1 0-2 0-0 4 0 0 2 1 -1
48:00 35 12-20 1-4 8-11 9 1 1 1 0 29
35:24 8 1-3 2-7 0-0 8 3 1 2 2 9
15:18 4 0-1 1-3 1-1 0 1 0 1 0 -1
32:41 9 3-5 1-7 0-0 5 3 0 0 0 7
6:43 0 0-1 0-1 0-0 0 1 0 0 1 0
96 31-58 6-30 16-24 55 16 4 10 5 89

Boston Celtics

J. Tatum
J. Brown
M. Smart
A. Horford
R. Williams III
D. White
P. Pritchard
G. Williams
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
45:34 26 5-14 4-7 4-5 10 6 1 2 2 26
43:38 24 7-10 1-5 7-8 6 6 0 4 0 19
40:45 24 5-12 3-10 5-6 9 5 2 1 0 20
44:02 5 1-3 1-6 0-0 14 3 1 0 2 14
14:42 2 0-2 0-0 2-2 3 1 0 1 0 1
18:58 8 1-5 2-3 0-0 3 1 0 3 1 2
2:26 0 0-0 0-0 0-0 0 0 0 0 0 -1
29:55 11 5-7 0-1 1-3 6 0 0 2 1 8
100 24-53 11-32 19-24 59 22 4 13 6 97
Time Team Action Score