Game
1 2 3 4
Fenerbahce 19 18 20 15
Partizan 16 17 18 22
2022-12-22 17:45
Spectators: 9735
  • Summary
  • Statistics
  • News

Fenerbahce Beko Istanbul

S. Wilbekin
N. Hayes-Davis
D. Pierre
T. Jekiri
N. Calathes
M. Birsen
C. Edwards
M. Mahmutoglu
M. Guduric
D. Booker
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
23:36 14 1-3 4-8 0-0 2 2 0 3 0 9
33:37 9 2-2 0-1 5-7 7 3 1 0 0 22
25:33 13 5-7 1-1 0-0 6 1 1 1 0 18
18:15 8 4-5 0-0 0-1 4 0 0 1 0 5
30:37 11 5-6 0-2 1-3 7 7 0 1 0 20
6:20 2 1-2 0-1 0-0 0 1 0 0 1 2
11:41 0 0-0 0-2 0-0 0 1 0 1 0 -4
4:31 3 0-0 1-1 0-0 2 0 0 0 0 2
24:05 4 1-4 0-8 2-2 2 3 1 0 0 -3
21:45 8 1-5 0-0 6-7 2 1 2 3 1 5
72 20-34 6-24 14-20 33 19 5 10 2 77

Partizan Mozzart Bet Belgrade

Z. LeDay
A. Smailagic
D. Exum
J. Nunnally
U. Trifunovic
A. Avramovic
K. Punter
I. Papapetrou
M. Lessort
D. Andjusic
Y. Madar
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
28:17 8 4-6 0-0 0-0 6 2 0 0 0 12
7:29 4 2-4 0-2 0-0 1 0 2 0 0 1
17:51 10 2-6 0-0 6-6 1 2 0 2 0 6
26:55 5 1-4 1-2 0-0 5 1 0 1 0 7
5:02 0 0-0 0-0 0-0 0 0 0 0 0 0
8:32 6 1-1 0-0 4-7 3 0 0 1 0 8
23:09 12 3-4 0-3 6-8 5 2 1 1 1 17
26:32 5 1-6 1-2 0-2 6 1 1 0 1 7
32:04 12 4-7 0-0 4-6 4 0 1 0 0 13
10:34 4 0-1 1-2 1-1 2 2 0 0 0 4
13:35 7 1-3 1-3 2-4 4 2 0 1 0 6
73 19-42 4-14 23-34 38 12 5 7 2 81
Time Team Action Score