Game
1 2 3 4 5 6
Thunder 27 28 32 32 7 6
Bucks 27 28 29 35 7 10
2022-11-10 01:00
Spectators: 15180
  • Summary
  • Statistics

Best players

Shai  Gilgeous-Alexander
39 PTS
13/25 FG
11/13 FT
Jevon   Carter
36 PTS
15/27 FG
1/2 FT
Josh  Giddey
15 REB
10 DREB
5 OREB
Brook  Lopez
13 REB
9 DREB
4 OREB
Josh  Giddey
6 As
1 TO
44 MIN
Jevon   Carter
12 As
5 TO
45 MIN
Shai  Gilgeous-Alexander
26 EFF
55% 2P%
40% 3P%
Jevon   Carter
30 EFF
59% 2P%
50% 3P%

Compare

Oklahoma City Thunder
Milwaukee Bucks
45%
50/111
Field goals
47%
50/106
62
Rebounds
63
24
Assists
27
9
Steals
8
26
Fouls
23
48%
32/66
2-pointers
47%
33/70


Oklahoma City Thunder

S. Gilgeous-Alexander
J. Giddey
L. Dort
A. Pokusevski
J. Robinson-Earl
J. Williams
I. Joe
A. Wiggins
T. Mann
M. Muscala
K. Williams
D. Bazley
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
46:05 39 11-20 2-5 11-13 4 4 0 4 2 26
44:10 18 9-15 0-4 0-2 15 6 0 1 0 25
40:02 12 3-8 2-6 0-0 7 3 4 0 0 13
39:05 17 2-4 4-7 1-2 10 2 2 2 2 24
12:32 5 1-3 1-3 0-0 1 0 0 2 0 -2
22:34 9 2-4 1-2 2-2 5 2 1 0 1 13
4:57 3 0-0 1-2 0-0 2 1 0 0 1 6
6:32 0 0-1 0-0 0-0 1 2 0 0 1 3
35:51 21 3-7 5-9 0-0 6 1 2 2 0 15
17:08 6 0-3 2-6 0-0 2 1 0 1 2 0
17:01 2 1-1 0-1 0-0 1 1 0 1 0 -1
3:58 0 0-0 0-0 0-0 1 1 0 0 0 2
132 32-66 18-45 14-19 62 24 9 13 9 131

Milwaukee Bucks

M. Beauchamp
J. Carter
B. Portis
B. Lopez
G. Allen
G. Hill
J. Nwora
W. Matthews
S. Ibaka
S. Mamukelashvili
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
29:55 19 2-5 5-8 0-0 8 0 2 2 0 16
44:45 36 10-17 5-10 1-2 4 12 1 5 0 30
34:15 13 3-11 1-1 4-4 9 2 1 2 0 13
45:39 24 10-17 1-6 1-2 13 1 1 1 5 30
35:02 18 3-5 2-3 6-6 3 6 0 3 1 17
35:24 12 2-5 1-1 5-6 2 5 3 1 0 16
17:18 5 0-4 1-5 2-2 7 0 0 0 0 4
29:07 5 1-3 1-1 0-0 4 0 0 1 0 3
12:15 4 2-2 0-0 0-0 2 1 0 1 1 6
6:15 0 0-1 0-1 0-0 3 0 0 0 0 0
136 33-70 17-36 19-22 63 27 8 17 7 142
Time Team Action Score