Game
1 2 3 4
Lakers 41 33 19 23
Thunder 25 41 26 19
2023-03-25 02:30
Spectators: 18997
  • Summary
  • Statistics

Best players

Anthony  Davis
37 PTS
15/21 FG
7/11 FT
Shai  Gilgeous-Alexander
27 PTS
9/22 FG
8/9 FT
Anthony  Davis
15 REB
10 DREB
5 OREB
Josh  Giddey
17 REB
13 DREB
4 OREB
Austin  Reaves
9 As
3 TO
38 MIN
Shai  Gilgeous-Alexander
8 As
2 TO
36 MIN
Anthony  Davis
42 EFF
75% 2P%
0% 3P%
Josh  Giddey
36 EFF
56% 2P%
33% 3P%

Compare

Los Angeles Lakers
Oklahoma City Thunder
46%
42/91
Field goals
43%
40/92
61
Rebounds
50
20
Assists
21
9
Steals
6
11
Turnovers
10
128
Efficiency
110


Los Angeles Lakers

J. Vanderbilt
A. Davis
T. Brown
A. Reaves
D. Schroder
L. Walker IV
M. Beasley
R. Hachimura
W. Gabriel
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
27:55 1 0-5 0-1 1-2 10 0 0 0 1 2
36:29 37 15-20 0-1 7-11 15 1 1 1 0 42
26:55 6 0-3 2-7 0-0 2 2 0 1 2 3
38:14 11 2-7 1-5 4-4 6 9 0 3 0 11
36:48 21 6-10 2-4 3-4 3 6 2 3 1 21
23:41 20 3-4 4-8 2-4 4 0 3 0 0 19
18:26 10 2-5 2-6 0-0 2 1 2 2 0 6
13:52 3 1-1 0-0 1-1 3 1 1 1 0 5
17:38 7 1-2 1-2 2-2 8 0 0 0 0 11
116 30-57 12-34 20-28 61 20 9 11 4 128

Oklahoma City Thunder

S. Gilgeous-Alexander
J. Giddey
L. Dort
J. Williams
J. Williams
I. Joe
L. Waters III
O. Dieng
A. Wiggins
J. Robinson-Earl
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:45 27 8-19 1-3 8-9 5 8 1 2 1 22
38:36 27 10-18 2-6 1-1 17 7 1 2 1 36
30:59 15 0-4 5-8 0-0 6 1 0 0 2 13
26:48 5 1-2 1-5 0-0 3 1 1 1 1 1
38:17 9 3-8 0-2 3-3 5 2 1 1 0 9
19:46 2 0-0 0-3 2-2 1 1 1 1 0 0
18:27 6 0-0 2-4 0-0 0 1 0 0 0 3
1:55 0 0-0 0-1 0-0 1 0 0 1 0 -2
12:05 6 1-2 1-1 1-2 4 0 1 2 0 7
17:19 14 3-3 2-3 2-2 3 0 0 0 0 16
111 26-56 14-36 17-19 50 21 6 10 5 110
Time Team Action Score