Game
1 2 3 4
T'wolves 37 20 34 21
76ers 20 29 30 20
2023-11-23 01:00
Spectators: 18024
  • Summary
  • Statistics

Best players

Anthony  Edwards
31 PTS
11/22 FG
4/4 FT
Marcus  Morris
16 PTS
6/12 FG
1/1 FT
Minnesota Timberwolves
Few players
11 REB
Paul  Reed
9 REB
3 DREB
6 OREB
Mike  Conley
8 As
1 TO
23 MIN
Tyrese  Maxey
8 As
3 TO
34 MIN
Anthony  Edwards
30 EFF
46% 2P%
56% 3P%
Paul  Reed
17 EFF
56% 2P%
- 3P%

Compare

Minnesota Timberwolves
Philadelphia 76ers
48%
43/89
Field goals
39%
34/87
55
Rebounds
58
28
Assists
21
10
Steals
8
12
Turnovers
15
126
Efficiency
101


Minnesota Timberwolves

A. Edwards
N. Alexander-Walker
M. Conley
R. Gobert
K. Towns
K. Anderson
W. Moore Jr.
T. Brown Jr.
J. Minott
N. Reid
S. Milton
L. Miller
L. Garza
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:48 31 6-13 5-9 4-4 6 6 2 2 0 30
28:44 7 2-2 1-4 0-0 6 4 0 0 1 11
22:44 5 1-3 1-2 0-0 0 8 3 1 0 11
31:12 13 6-8 0-0 1-2 11 3 0 2 3 22
36:09 23 8-17 1-2 4-5 11 3 2 4 2 21
28:10 7 3-6 0-0 1-4 4 3 0 1 1 7
1:56 0 0-0 0-1 0-0 0 0 0 0 0 -1
7:15 0 0-1 0-0 0-0 1 0 0 0 0 0
1:56 0 0-0 0-0 0-0 0 0 0 0 0 -1
21:34 13 5-9 1-4 0-1 4 0 3 0 1 12
20:40 12 2-4 1-3 5-6 0 1 0 0 0 6
1:56 0 0-0 0-0 0-0 3 0 0 0 0 2
1:56 1 0-0 0-1 1-2 1 0 0 1 0 -1
112 33-63 10-26 16-24 55 28 10 12 8 126

Philadelphia 76ers

T. Maxey
M. Morris
D. Melton
T. Harris
N. Batum
K. Martin Jr.
M. Bamba
J. Springer
P. Beverley
R. Covington
D. House Jr.
F. Korkmaz
P. Reed
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:40 16 7-14 0-5 2-4 5 8 0 3 1 13
16:14 16 3-7 3-5 1-1 4 2 1 2 2 12
30:16 16 2-6 1-5 9-9 6 3 0 1 1 15
32:19 15 4-8 0-3 7-8 6 2 0 1 1 14
24:12 6 0-0 2-4 0-0 3 0 0 1 1 5
5:35 3 1-2 0-0 1-2 1 0 0 0 0 0
5:35 4 1-1 0-1 2-2 2 0 0 0 0 5
8:26 0 0-2 0-2 0-0 3 1 1 2 0 -2
15:40 2 1-1 0-1 0-0 0 2 0 2 0 -1
19:46 5 2-3 0-1 1-2 6 0 0 0 2 8
16:41 3 1-2 0-3 1-2 2 2 3 1 0 2
5:35 3 0-0 1-2 0-0 2 0 1 0 0 5
26:01 10 5-9 0-0 0-0 9 1 2 1 4 17
99 27-55 7-32 24-30 58 21 8 15 12 101
Time Team Action Score