Game
1 2 3 4
Warriors 20 28 36 32
Thunder 34 24 26 25
2025-01-30 03:00
Spectators: 18064
  • Summary
  • Statistics

Best players

Andrew  Wiggins
27 PTS
10/17 FG
2/3 FT
Shai  Gilgeous-Alexander
52 PTS
16/29 FG
18/21 FT
Gary  Payton II
9 REB
9 DREB
0 OREB
Isaiah  Hartenstein
18 REB
12 DREB
6 OREB
Dennis  Schroder
7 As
2 TO
26 MIN
Isaiah  Hartenstein
6 As
1 TO
31 MIN
Andrew  Wiggins
25 EFF
56% 2P%
63% 3P%
Shai  Gilgeous-Alexander
41 EFF
61% 2P%
33% 3P%

Compare

Golden State Warriors
Oklahoma City Thunder
49%
40/81
Field goals
40%
40/99
49
Rebounds
61
30
Assists
21
6
Steals
8
34%
13/38
3-pointers
23%
9/39
63%
27/43
2-pointers
52%
31/60


Golden State Warriors

G. Payton II
B. Hield
Q. Post
A. Wiggins
S. Curry
K. Anderson
B. Podziemski
M. Moody
K. Looney
G. Santos
D. Schroder
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
24:58 15 5-7 0-0 5-5 9 3 1 4 0 22
15:15 5 1-2 1-4 0-0 5 4 1 1 0 10
8:08 0 0-0 0-0 0-0 0 0 0 2 0 -2
38:21 27 5-9 5-8 2-3 4 2 1 2 1 25
33:17 21 1-5 5-10 4-4 1 4 1 0 0 18
14:51 2 1-4 0-0 0-0 3 3 0 1 2 6
18:08 11 3-3 1-3 2-2 4 3 0 0 0 16
16:54 5 2-2 0-6 1-2 2 0 1 1 0 0
25:09 18 5-6 0-1 8-9 3 2 0 0 4 24
19:10 3 1-1 0-2 1-1 7 2 0 2 0 8
25:49 9 3-4 1-4 0-2 4 7 1 2 0 13
116 27-43 13-38 23-28 49 30 6 15 7 147

Oklahoma City Thunder

S. Gilgeous-Alexander
L. Dort
J. Williams
C. Wallace
I. Hartenstein
J. Williams
A. Caruso
I. Joe
O. Dieng
A. Wiggins
K. Williams
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
39:06 52 14-23 2-6 18-21 3 4 1 3 0 41
35:46 4 2-4 0-4 0-0 6 2 1 1 0 6
34:18 26 10-20 2-6 0-2 7 2 2 1 1 21
25:55 2 1-2 0-3 0-0 3 2 3 2 1 5
30:58 4 2-9 0-1 0-0 18 6 0 1 1 20
14:28 2 0-0 0-4 2-2 6 2 0 0 0 6
0:22 0 0-0 0-0 0-0 0 0 0 0 0 0
29:13 17 1-1 5-10 0-0 2 1 0 1 0 14
6:33 0 0-0 0-0 0-0 2 1 0 1 0 2
14:08 2 1-1 0-4 0-0 2 1 0 0 0 1
9:13 0 0-0 0-1 0-0 1 0 1 1 0 0
109 31-60 9-39 20-25 61 21 8 14 3 124
Time Team Action Score