Game
1 2 3 4
Holon 23 27 25 31
Juventus 25 20 16 30
2018-01-09 19:00 / Holon Toto Hall (capacity 5,600)
  • Summary
  • Statistics

Best players

Joe  Alexander
19 PTS
8/14 FG
3/4 FT
Simas  Buterlevičius
25 PTS
7/9 FG
6/6 FT
Joe  Alexander
9 REB
4 DREB
5 OREB
Simas  Buterlevičius
10 REB
8 DREB
2 OREB
Glen  Rice
9 As
3 TO
27 MIN
Simas  Buterlevičius
5 As
6 TO
37 MIN
Joe  Alexander
20 EFF
62% 2P%
0% 3P%
Simas  Buterlevičius
30 EFF
67% 2P%
83% 3P%

Compare

Hapoel Holon
Juventus Utena
55%
40/73
Field goals
49%
30/61
32
Rebounds
35
29
Assists
24
12
Steals
6
7
Turnovers
17
58%
28/48
2-pointers
42%
13/31


Hapoel Holon

C. Walden
T. Blatt
J. Alexander
T. Thomas
G. Rice
T. Holloway
T. Cline
C. Colman
H. Dadon
G. Pnini
S. Harrush
T. Zach
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
16:08 9 0-0 3-3 0-0 3 1 1 1 0 11
25:54 11 1-1 3-5 0-0 2 7 0 1 0 16
29:10 19 8-13 0-1 3-4 9 0 0 0 2 20
27:29 16 7-14 0-0 2-2 4 5 4 0 0 19
27:08 14 5-6 0-5 4-4 4 9 1 3 0 18
15:17 6 1-3 1-2 1-1 0 3 2 0 0 5
11:34 5 2-4 0-2 1-1 2 0 1 1 0 -1
16:16 8 1-1 2-3 0-0 1 2 0 0 0 8
1:07 0 0-0 0-0 0-0 0 0 0 0 0 -1
16:48 8 1-3 1-2 3-4 2 0 2 1 0 7
12:31 7 2-2 1-1 0-0 2 2 1 0 0 10
0:33 3 0-1 1-1 0-0 0 0 0 0 0 2
106 28-48 12-25 14-16 32 29 12 7 2 114

Juventus Utena

A. Ireland
A. Šikšnius
M. Korniyenko
S. Buterlevičius
L. Dendy
D. Bičkauskis
J. Zakas
J. Flowers
M. Kupšas
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
28:10 14 0-4 4-6 2-4 5 2 0 3 0 9
32:21 18 2-2 4-6 2-3 1 3 0 0 0 17
26:13 6 3-7 0-1 0-1 4 4 2 1 1 6
37:18 25 2-3 5-6 6-6 10 5 1 6 0 30
20:17 4 2-6 0-1 0-0 2 3 0 1 0 -1
15:08 3 0-1 1-4 0-0 5 4 0 2 0 1
5:33 6 0-0 2-3 0-0 0 0 0 0 0 5
15:29 3 0-1 1-3 0-0 2 0 1 0 0 3
19:26 12 4-7 0-0 4-6 3 3 2 2 0 12
91 13-31 17-30 14-20 35 24 6 17 1 82
Time Team Action Score