Game
1 2 3 4
Raptors 38 27 25 20
Nets 31 29 23 19
2019-12-15 00:30 / Scotiabank Arena (capacity 19,800), Toronto
Spectators: 19800
  • Summary
  • Statistics

Best players

Pascal  Siakam
30 PTS
10/26 FG
7/10 FT
Spencer  Dinwiddie
24 PTS
8/18 FG
6/7 FT
Marc  Gasol
15 REB
14 DREB
1 OREB
DeAndre  Jordan
13 REB
7 DREB
6 OREB
Kyle  Lowry
6 As
2 TO
39 MIN
Spencer  Dinwiddie
8 As
1 TO
34 MIN
Marc  Gasol
28 EFF
50% 2P%
60% 3P%
Spencer  Dinwiddie
24 EFF
50% 2P%
33% 3P%

Compare

Toronto Raptors
Brooklyn Nets
39%
38/98
Field goals
39%
39/101
60
Rebounds
72
21
Assists
24
10
Steals
4
80%
20/25
Free throws
71%
12/17
11
Turnovers
20

Player of the Game
Marc  Gasol
EFF
28
Marc Gasol
Points 17
Accuracy 6-11
Rebounds 15
Assists 2





Toronto Raptors

O. Anunoby
K. Lowry
N. Powell
M. Gasol
P. Siakam
T. Davis
S. Ponds
R. Hollis-Jefferson
S. Ibaka
O. Brissett
M. Miller
P. McCaw
C. Boucher
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
21:18 5 1-4 1-3 0-0 1 1 0 2 0 -3
38:54 17 3-6 2-8 5-6 4 6 3 2 0 16
32:44 25 5-8 5-7 0-1 4 1 0 1 2 19
33:54 17 3-6 3-5 2-2 15 2 1 0 2 28
34:33 30 7-21 3-5 7-10 10 5 3 2 3 26
13:22 0 0-3 0-3 0-0 1 1 1 1 0 -4
1:05 0 0-0 0-0 0-0 0 0 0 0 0 0
7:02 2 0-2 0-2 2-2 2 1 0 0 0 1
20:47 12 4-6 0-1 4-4 12 1 2 1 2 22
1:05 0 0-0 0-0 0-0 0 0 0 1 0 -2
1:05 0 0-0 0-0 0-0 0 0 0 0 0 0
28:40 2 1-2 0-5 0-0 2 3 0 1 0 0
5:31 0 0-0 0-1 0-0 0 0 0 0 1 0
110 24-58 14-40 20-25 60 21 10 11 10 112

Brooklyn Nets

T. Prince
J. Harris
G. Temple
S. Dinwiddie
J. Allen
R. Kurucs
D. Nwaba
T. Pinson
H. Ellenson
D. Jordan
T. Luwawu-Cabarrot
D. Musa
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
30:03 14 1-5 4-9 0-0 10 2 1 2 1 12
30:37 13 5-8 1-6 0-0 3 4 0 3 0 5
31:54 16 4-5 2-14 2-3 4 2 0 4 0 2
33:44 24 6-12 2-6 6-7 2 8 1 1 1 24
25:11 7 3-3 0-0 1-2 10 1 0 1 1 15
17:57 1 0-2 0-1 1-2 7 3 0 2 1 3
17:21 10 2-4 2-4 0-0 4 1 2 0 1 13
10:31 3 1-2 0-3 1-1 3 1 0 4 1 0
2:31 0 0-1 0-0 0-0 2 0 0 0 0 1
20:18 7 3-9 0-0 1-2 13 2 0 1 1 12
17:23 7 2-3 1-3 0-0 1 0 0 2 0 3
2:31 0 0-1 0-0 0-0 0 0 0 0 0 -1
102 27-55 12-46 12-17 72 24 4 20 7 102
Time Team Action Score