The significant increase in the migration of NBA players to Europe can be largely attributed to changes within the NBA and China.
Jabari Parker has signed with Barcelona, making him one of the highest-drafted NBA players ever to move to Europe.
Parker was chosen as the second overall pick in the 2014 NBA draft, and his decision to play in Europe puts him right behind the first picks like Andrea Bargnani (2006), Anthony Bennett (2013), and the second overall pick Derrick Williams (2011).
Parker is just one of many former NBA players this summer who have decided to play overseas, which has become a noticeable trend.
Jahlil Okafor
Position: | C |
Age: | 27 |
Height: | 211 cm |
Weight: | 125 kg |
Birth place: | Chicago, United States of America |
Have you ever wondered why so many NBA players are now choosing to play in Europe?
BasketNews spoke to team executives, agents, and scouts to get their opinions on why there has been an increase in former NBA players moving to Europe this summer.
Player | New club | NBA experience | NBA career average |
Willy Hernangomez | Barcelona | 7-year | 7.3 PPG | 5.8 RPG |
Juancho Hernangomez | Panathinaikos | 7-year | 5.0 PPG | 3.3 RPG |
Raul Neto | Fenerbahce | 8-year | 5.7 PPG | 2.1 APG |
Frank Jackson | ASVEL | 5-year | 8.5 PPG | 1.8 RPG |
Jabari Parker | Barcelona | 8-year | 14.1 PPG | 5.5 RPG | 2.0 APG |
Kemba Walker | Monaco | 12-year | 19.3 PPG | 3.8 RPG | 5.3 APG |
Marko Simonovic | Crvena Zvezda | 2-year | 1.4 PPG | 0.8 RPG |
McKinley Wright | Buducnost | 2-year | 3.7 PPG | 1.9 APG |
Willie Cauley-Stein | Varese | 7-year | 8.7 PPG | 5.9 RPG |
Davon Reed | Prometey | 4-year | 3.1 PPG | 1.7 RPG |
Ben McLemore | AEK | 9-year | 9.0 PPG | 2.3 RPG |
Langston Galloway | Reggio Emilia | 8-year | 8.1 PPG | 2.4 RPG | 1.6 APG |
Jahlil Okafor | Zaragoza | 6-year | 10.4 PPG | 4.7 RPG |
Patrick McCaw | Oostende | 5-year | 3.8 PPG | 1.6 RPG | 1.4 APG |
Deividas Sirvydis | Lietkabelis | 2-year | 1.9 PPG | 1.5 RPG |
Each case is very individual.