Game
1 2 3 4
Bilbao 13 16 10 12
Joventut 15 20 24 11
2023-01-28 19:45
Spectators: 8317
  • Summary
  • Statistics

Best players

Adam  Smith
15 PTS
6/12 FG
3/3 FT
Ante  Tomic
16 PTS
5/11 FG
6/7 FT
Jeff  Withey
6 REB
5 DREB
1 OREB
Simon  Birgander
9 REB
7 DREB
2 OREB
Ludde  Hakanson
4 As
0 TO
22 MIN
Guillem  Vives
4 As
3 TO
26 MIN
Jeff  Withey
11 EFF
50% 2P%
100% 3P%
Ante  Tomic
21 EFF
45% 2P%
- 3P%

Compare

RETAbet Basket Bilbao
Joventut Badalona
29%
17/59
Field goals
43%
27/63
34
Rebounds
41
9
Assists
14
7
Steals
7
5
Blocks
2
14
Turnovers
14


RETAbet Basket Bilbao

J. Withey
A. Smith
L. Hakanson
E. Sulejmanovic
X. Rabaseda
N. Radicevic
D. Andersson
A. Reyes
F. Alonso
A. Ubal
M. Kyser
I. Rosa
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
23:02 9 2-4 1-1 2-2 6 0 1 3 2 11
29:53 15 6-9 0-3 3-3 2 1 0 2 0 11
22:00 2 1-3 0-3 0-0 5 4 1 0 0 7
23:35 6 3-4 0-3 0-0 2 1 0 2 0 4
19:50 2 1-4 0-1 0-0 3 0 0 0 0 -1
11:17 5 1-3 1-5 0-1 1 3 1 1 0 1
10:54 3 0-0 0-2 3-5 2 0 0 0 1 5
17:51 0 0-3 0-2 0-1 4 0 1 0 0 1
12:26 5 0-3 1-2 2-2 1 0 0 2 0 0
6:43 4 0-1 0-1 4-6 1 0 0 2 2 4
16:58 0 0-2 0-0 0-0 2 0 0 1 0 -3
5:31 0 0-0 0-0 0-0 1 0 1 0 0 1
51 14-36 3-23 14-20 34 9 7 14 5 44

Joventut Badalona

P. Busquets
H. Ellenson
G. Vives
J. Parra
A. Tomic
J. Rodriguez
K. Guy
L. Arinze Okeke
A. Ventura
A. Feliz
M. Allen
S. Birgander
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
15:00 0 0-2 0-2 0-0 0 0 0 0 0 -7
19:07 6 2-2 0-2 2-2 5 0 0 3 0 4
26:27 6 1-2 1-4 1-1 2 4 3 3 0 6
22:49 6 2-6 0-1 2-2 3 2 0 1 0 8
22:50 16 5-11 0-0 6-7 7 2 0 0 0 21
2:50 0 0-0 0-2 0-0 0 0 0 0 0 -3
20:58 11 3-6 1-4 2-3 2 0 0 0 0 5
0:53 0 0-0 0-0 0-0 0 0 0 0 0 -1
22:40 7 2-2 1-3 0-0 4 1 0 1 0 9
14:41 4 2-3 0-1 0-0 1 3 2 4 0 2
15:28 10 5-7 0-0 0-0 7 0 0 0 0 13
16:17 4 2-3 0-0 0-0 9 2 0 1 2 12
70 24-44 3-19 13-15 41 14 7 14 2 69
Time Team Action Score