Game
1 2 3 4
Germany 28 20 18 30
JOR 17 19 13 13
2019-09-05 08:30
Spectators: 4883
  • Summary
  • Statistics

Best players

Maximilian  Kleber
18 PTS
7/11 FG
1/1 FT
Ahmet  Duverioglu
17 PTS
6/12 FG
5/7 FT
Germany
Few players
5 REB
Ahmet  Duverioglu
8 REB
6 DREB
2 OREB
Dennis  Schroder
11 As
2 TO
24 MIN
Jordan
Few players
3 As
Maximilian  Kleber
18 EFF
80% 2P%
50% 3P%
Ahmet  Duverioglu
19 EFF
50% 2P%
- 3P%

Compare

Germany
Jordan
59%
39/66
Field goals
37%
22/60
37
Rebounds
28
29
Assists
12
8
Steals
9
100%
2/2
Free throws
69%
11/16
18
Fouls
12


Germany

D. Schroder
D. Theis
I. Akpinar
M. Kleber
P. Zipser
M. Lo
J. Voigtmann
A. Obst
D. Barthel
J. Thiemann
R. Benzing
N. Giffey
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
24:25 10 2-4 2-2 0-0 0 11 1 2 0 18
12:57 7 2-2 1-1 0-0 4 1 0 0 0 9
23:40 7 2-5 1-2 0-0 4 0 1 1 0 6
22:19 18 4-5 3-6 1-1 3 1 1 1 1 18
22:41 12 3-5 2-3 0-0 3 2 2 0 0 15
21:31 7 2-2 1-3 0-0 2 6 2 1 0 11
19:20 8 1-1 2-3 0-0 3 3 0 3 2 9
5:21 6 0-0 2-3 0-0 0 1 0 0 0 6
17:41 13 5-6 1-3 0-0 5 0 1 1 2 15
7:43 5 2-3 0-0 1-1 3 0 0 2 0 4
17:19 3 0-1 1-5 0-0 5 3 0 1 1 4
5:03 0 0-1 0-0 0-0 0 1 0 1 0 -2
96 23-35 16-31 2-2 37 29 8 13 6 113

Jordan

M. Abdeen
D. Tucker
Z. Abbas
M. Alawadi
A. Duverioglu
A. Abu Hawwas
J. Al-Dasuqi
F. Fadi Ibrahim
A. Alhamarsheh
A. Obeid
Y. Abuwazaneh
M. Shaher Hussein
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
19:08 2 1-2 0-2 0-0 1 3 1 2 0 2
32:05 14 2-7 2-6 4-4 4 0 0 4 0 3
20:24 4 2-4 0-2 0-2 4 3 1 2 0 1
17:18 3 0-1 1-2 0-0 4 2 1 1 0 6
35:06 17 6-12 0-0 5-7 8 1 2 0 0 19
3:33 2 1-2 0-0 0-0 0 0 0 0 0 1
7:00 0 0-0 0-1 0-0 1 0 0 1 0 -2
20:52 11 1-4 3-4 0-0 2 1 1 2 1 9
23:53 3 0-1 1-3 0-0 1 1 2 0 0 3
3:33 2 1-1 0-0 0-0 0 0 0 0 0 1
3:54 0 0-0 0-0 0-0 0 0 0 1 0 -1
13:14 4 1-6 0-0 2-3 1 1 1 1 0 -1
62 15-40 7-20 11-16 28 12 9 15 1 41
Time Team Action Score