Game
1 2 3 4
Barcelona 16 12 21 21
Olympiacos 13 21 23 23
2022-10-07 18:30 / Palau Blaugrana
Spectators: 5752
  • Summary
  • Statistics
  • News

FC Barcelona

S. Sanli
J. Vesely
N. Kalinic
T. Satoransky
N. Laprovittola
O. da Silva
A. Abrines
C. Higgins
M. Tobey
R. Jokubaitis
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
29:15 9 1-6 1-3 4-4 5 1 0 1 0 5
15:05 5 2-4 0-0 1-2 6 1 0 1 0 8
31:50 11 2-5 2-4 1-1 1 1 0 0 0 8
23:06 7 2-5 1-2 0-0 3 4 4 4 0 9
30:55 16 3-4 3-7 1-1 2 3 0 3 0 12
8:10 0 0-2 0-0 0-0 0 0 0 0 0 -3
20:44 8 0-0 2-5 2-2 4 1 0 1 0 9
20:25 10 4-6 0-2 2-3 4 0 1 0 0 13
6:06 0 0-0 0-0 0-0 0 0 0 0 0 -2
14:24 4 2-6 0-0 0-0 4 1 0 2 0 3
70 16-38 9-23 11-13 31 12 5 12 0 64

Olympiacos Piraeus

T. Walkup
I. Canaan
M. Fall
A. Vezenkov
K. Papanikolaou
G. Larentzakis
K. Sloukas
J. Bolomboy
A. Peters
T. Black
S. McKissic
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
27:37 5 0-4 1-3 2-2 4 5 4 2 0 9
14:10 9 1-1 1-2 4-4 0 1 0 0 0 10
12:12 0 0-0 0-0 0-0 2 0 0 2 0 -1
27:35 20 4-9 3-4 3-3 7 0 0 4 0 19
23:39 2 0-1 0-2 2-2 3 1 0 2 0 2
17:35 12 0-0 4-7 0-0 2 0 0 0 0 8
24:41 7 2-4 0-5 3-3 1 9 2 0 0 14
18:44 12 3-5 0-0 6-6 7 1 0 2 0 20
20:51 10 0-1 2-3 4-4 4 1 0 0 0 12
9:04 3 1-1 0-0 1-1 1 0 1 1 0 4
3:52 0 0-0 0-2 0-0 0 0 0 1 0 -3
80 11-26 11-28 25-25 36 18 7 14 0 99
Time Team Action Score