Game
1 2 3 4
T'wolves 33 26 22 23
Jazz 34 26 35 41
2021-12-09 01:00
Spectators: 15181
  • Summary
  • Statistics
  • News

Best players

Karl-Anthony  Towns
22 PTS
7/11 FG
6/8 FT
Donovan  Mitchell
36 PTS
14/23 FG
3/3 FT
Karl-Anthony  Towns
7 REB
5 DREB
2 OREB
Rudy  Gobert
10 REB
8 DREB
2 OREB
Minnesota Timberwolves
Few players
5 As
Utah Jazz
Few players
7 As
Karl-Anthony  Towns
22 EFF
71% 2P%
50% 3P%
Donovan  Mitchell
29 EFF
82% 2P%
42% 3P%

Compare

Minnesota Timberwolves
Utah Jazz
40%
38/95
Field goals
57%
50/88
48
Rebounds
57
19
Assists
26
9
Steals
6
36%
17/47
3-pointers
46%
25/54
3
Blocks
4


Minnesota Timberwolves

A. Edwards
J. Vanderbilt
T. Prince
P. Beverley
K. Towns
J. McDaniels
M. Beasley
J. McLaughlin
L. Bolmaro
J. Layman
N. Reid
N. Knight
J. Okogie
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:45 18 3-8 4-8 0-2 2 5 1 1 0 11
26:34 4 2-4 0-0 0-0 4 1 3 1 0 7
20:00 9 0-3 3-6 0-0 5 1 0 1 0 7
22:43 16 8-9 0-2 0-1 2 2 0 1 0 13
34:12 22 5-7 2-4 6-8 7 5 0 4 1 22
23:25 5 1-3 1-7 0-0 3 1 2 0 1 3
26:29 14 1-3 4-9 0-0 4 2 0 3 0 7
9:56 2 0-2 0-1 2-2 1 0 1 1 0 0
14:01 0 0-1 0-2 0-0 2 1 1 1 0 0
4:22 0 0-0 0-1 0-0 1 0 0 0 0 0
13:48 8 1-7 1-4 3-4 4 1 1 1 1 3
4:22 0 0-0 0-1 0-0 0 0 0 0 0 -1
6:23 6 0-1 2-2 0-0 2 0 0 1 0 5
104 21-48 17-47 11-17 48 19 9 16 3 87

Utah Jazz

M. Conley
R. O'Neale
R. Gobert
B. Bogdanovic
D. Mitchell
E. Paschall
M. Fitts
J. Clarkson
J. Ingles
T. Forrest
R. Gay
J. Butler
M. Oni
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
23:39 10 2-4 2-4 0-0 2 5 1 2 0 10
29:16 9 1-1 2-2 1-2 6 7 3 1 1 22
30:34 13 4-4 0-0 5-7 10 0 0 0 1 18
28:06 21 4-5 4-9 1-1 5 0 0 0 0 16
33:31 36 9-11 5-12 3-3 5 2 0 4 1 29
4:22 3 0-0 1-2 0-0 1 0 0 1 0 2
3:24 0 0-1 0-0 0-0 1 0 0 0 0 0
23:51 18 0-1 6-13 0-0 3 1 0 1 1 13
25:10 11 2-2 2-2 1-2 4 7 0 1 0 20
8:45 2 1-1 0-0 0-0 1 3 0 0 0 6
22:33 7 2-4 1-7 0-0 6 0 2 2 0 2
3:24 6 0-0 2-3 0-0 4 0 0 1 0 7
3:24 0 0-0 0-0 0-0 0 1 0 0 0 0
136 25-34 25-54 11-15 57 26 6 15 4 152
Time Team Action Score