Game
1 2 3 4
Bilbao 20 10 15 26
Valencia 10 24 19 12
2022-10-09 15:00 / Pabellón La Casilla
Spectators: 8034
  • Summary
  • Statistics
  • News

Best players

Ludde  Hakanson
13 PTS
2/8 FG
8/8 FT
Jasiel  Rivero
17 PTS
4/6 FG
8/13 FT
Denzel  Andersson
8 REB
7 DREB
1 OREB
Bojan  Dubljevic
9 REB
6 DREB
3 OREB
Ludde  Hakanson
7 As
1 TO
24 MIN
Klemen  Prepelic
3 As
3 TO
17 MIN
Ludde  Hakanson
20 EFF
25% 2P%
25% 3P%
Jasiel  Rivero
25 EFF
75% 2P%
50% 3P%

Compare

RETAbet Basket Bilbao
Valencia Basket
37%
22/59
Field goals
37%
22/60
38
Rebounds
36
11
Assists
13
7
Steals
8
35%
9/26
3-pointers
29%
8/28
15
Turnovers
12


RETAbet Basket Bilbao

J. Withey
A. Smith
L. Hakanson
E. Sulejmanovic
X. Rabaseda
N. Radicevic
D. Andersson
A. Reyes
F. Alonso
M. Kyser
I. Rosa
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
15:07 6 3-5 0-0 0-0 2 0 1 2 0 1
21:54 3 0-4 1-3 0-0 2 1 0 1 0 -3
24:10 13 1-4 1-4 8-8 4 7 1 1 0 20
19:57 12 0-0 4-5 0-0 5 0 0 1 0 12
19:52 4 2-3 0-1 0-2 2 0 0 1 1 3
16:05 9 1-2 1-3 4-5 2 1 1 1 0 10
18:34 5 1-1 1-4 0-1 8 0 0 0 0 10
20:08 5 1-1 1-3 0-0 5 1 1 1 0 8
17:51 6 0-3 0-2 6-6 3 1 1 2 0 10
23:06 8 4-10 0-0 0-0 4 0 0 1 3 9
3:16 0 0-0 0-1 0-0 0 0 0 0 0 -1
71 13-33 9-26 18-22 38 11 7 15 4 76

Valencia Basket

X. Lopez-Arostegui
C. Jones
J. Radebaugh
B. Dubljevic
J. Rivero
J. Harper
V. Claver
K. Prepelic
J. Pradilla
S. Van Rossom
K. Alexander
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
22:37 6 0-2 2-4 0-0 3 0 0 0 0 4
23:40 10 3-7 1-4 1-1 2 1 1 1 0 4
26:32 5 0-3 1-3 2-2 1 2 0 2 0 1
23:46 6 3-6 0-2 0-0 9 2 0 2 0 8
26:10 17 3-4 1-2 8-13 3 2 1 0 1 25
9:13 2 0-1 0-1 2-2 0 0 0 1 0 -4
14:52 3 0-0 1-2 0-0 2 1 1 1 0 2
16:51 3 0-1 1-7 0-2 1 3 0 3 0 -3
18:47 8 4-5 0-0 0-0 5 2 0 1 0 13
7:07 3 0-0 1-3 0-0 1 0 0 0 0 0
10:25 2 1-3 0-0 0-0 7 0 0 1 0 2
65 14-32 8-28 13-20 36 13 8 12 1 54
Time Team Action Score