1 | 2 | 3 | 4 | |
Kings | 28 | 26 | 30 | 31 |
Grizzlies | 20 | 29 | 28 | 34 |
1 | 2 | 3 | 4 | |
Kings | 28 | 26 | 30 | 31 |
Grizzlies | 20 | 29 | 28 | 34 |
2025-04-10 Denver Nuggets |
116:124 | |
2025-04-12 Los Angeles Clippers |
100:101 | |
2025-04-13 Phoenix Suns |
109:98 | |
2025-04-17 Dallas Mavericks |
106:120 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
31
|
Michael Bibby | |
Points | 32 |
Accuracy | 11-22 |
Rebounds | 3 |
Assists | 10 |
Points | |
![]() |
32 |
Michael Bibby | |
Chucky Atkins | 27 |
Kevin Martin | 24 |
Shareef Abdur-Rahim | 21 |
Damon Stoudamire | 19 |
Rebounds | |
![]() |
13 |
Shareef Abdur-Rahim | |
Kenny Thomas | 10 |
Mike Miller | 8 |
Lawrence Roberts | 8 |
Dahntay Jones | 6 |
Assists | |
![]() |
10 |
Michael Bibby | |
Kyle Lowry | 8 |
Kevin Martin | 6 |
Damon Stoudamire | 4 |
Mike Miller | 4 |
Steals | |
![]() |
2 |
Michael Bibby | |
Damon Stoudamire | 2 |
Kyle Lowry | 2 |
Kenny Thomas | 2 |
Lawrence Roberts | 1 |
S. Abdur-Rahim |
K. Thomas |
M. Bibby |
K. Martin |
F. Garcia |
R. Price |
C. Williamson |
M. Sandiford-Artest |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
33 | 21 | 10-19 | 0-0 | 1-1 | 13 | 1 | 0 | 3 | 0 | 19 |
36 | 4 | 2-8 | 0-0 | 0-0 | 10 | 2 | 2 | 2 | 0 | 5 |
42 | 32 | 8-17 | 3-5 | 7-7 | 3 | 10 | 2 | 3 | 0 | 31 |
38 | 24 | 2-5 | 5-9 | 5-6 | 3 | 6 | 1 | 1 | 0 | 23 |
24 | 4 | 0-2 | 1-2 | 1-2 | 3 | 1 | 0 | 1 | 1 | 1 |
9 | 2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | -1 |
18 | 9 | 4-6 | 0-1 | 1-3 | 1 | 1 | 0 | 2 | 1 | 4 |
40 | 19 | 6-10 | 2-2 | 1-4 | 4 | 3 | 1 | 3 | 1 | 13 |
115 | 33-68 | 11-20 | 16-23 | 50 | 25 | 6 | 16 | 3 | 108 |
C. Atkins |
S. Swift |
H. Warrick |
R. Gay |
M. Miller |
K. Lowry |
D. Stoudamire |
D. Jones |
L. Roberts |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
24 | 27 | 9-9 | 1-2 | 6-7 | 2 | 1 | 0 | 2 | 0 | 21 |
31 | 15 | 6-9 | 0-0 | 3-3 | 4 | 1 | 0 | 3 | 0 | 12 |
17 | 4 | 0-2 | 0-0 | 4-6 | 2 | 0 | 0 | 1 | 1 | 2 |
24 | 6 | 2-6 | 0-1 | 2-4 | 5 | 1 | 0 | 1 | 1 | 4 |
40 | 17 | 3-6 | 3-5 | 2-2 | 8 | 4 | 1 | 4 | 1 | 18 |
19 | 7 | 0-1 | 1-3 | 4-4 | 3 | 8 | 2 | 2 | 0 | 12 |
34 | 19 | 5-9 | 3-6 | 0-0 | 1 | 4 | 2 | 3 | 0 | 13 |
30 | 8 | 2-5 | 1-3 | 1-2 | 6 | 0 | 0 | 0 | 0 | 3 |
20 | 8 | 3-7 | 0-0 | 2-3 | 8 | 1 | 1 | 0 | 1 | 13 |
111 | 30-54 | 9-20 | 24-31 | 43 | 20 | 6 | 18 | 4 | 100 |
Technicals | |
Memphis Grizzlies | 1 |
Rudy Gay | 1 |
Time | Team | Action | Score |