Game
1 2 3 4
Thunder 14 31 32 27
Suns 31 17 37 39
2022-02-25 01:00
Spectators: 14176
  • Summary
  • Statistics
  • News

Best players

Shai  Gilgeous-Alexander
32 PTS
13/22 FG
5/6 FT
Devin  Booker
25 PTS
9/16 FG
6/6 FT
Josh  Giddey
9 REB
6 DREB
3 OREB
Phoenix Suns
Few players
8 REB
Oklahoma City Thunder
Few players
6 As
Devin  Booker
12 As
4 TO
38 MIN
Shai  Gilgeous-Alexander
19 EFF
71% 2P%
20% 3P%
Devin  Booker
36 EFF
67% 2P%
25% 3P%

Compare

Oklahoma City Thunder
Phoenix Suns
47%
44/93
Field goals
53%
46/86
46
Rebounds
46
22
Assists
32
10
Steals
14
19
Fouls
12
91%
10/11
Free throws
90%
19/21


Oklahoma City Thunder

S. Gilgeous-Alexander
J. Giddey
D. Bazley
D. Favors
A. Wiggins
T. Maledon
L. Waters III
A. Pokusevski
I. Roby
T. Mann
V. Krejci
O. Sarr
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
34:39 32 12-17 1-5 5-6 2 5 0 6 0 19
36:46 15 7-12 0-3 1-1 9 6 2 4 0 19
25:41 2 1-1 0-3 0-0 6 1 0 2 1 4
17:45 6 2-4 0-0 2-2 3 1 2 0 0 9
21:20 6 3-4 0-3 0-0 7 0 1 2 1 5
5:49 2 1-4 0-0 0-0 0 0 0 0 0 -1
1:33 0 0-0 0-0 0-0 0 0 0 0 1 1
19:13 13 4-7 1-3 2-2 7 0 0 1 0 12
25:08 9 3-4 1-5 0-0 1 2 0 0 1 7
30:44 11 4-7 1-6 0-0 5 6 4 0 0 15
20:33 8 1-2 2-2 0-0 2 1 1 1 0 8
0:44 0 0-0 0-1 0-0 0 0 0 0 0 -1
104 38-62 6-31 10-11 46 22 10 16 4 101

Phoenix Suns

D. Booker
D. Ayton
C. Johnson
M. Bridges
J. Crowder
J. McGee
T. Craig
A. Holiday
I. Wainright
L. Shamet
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
38:10 25 8-12 1-4 6-6 5 12 6 4 0 36
29:46 6 3-5 0-0 0-1 8 1 2 5 1 7
30:51 21 3-4 4-8 3-3 4 5 0 1 1 24
31:27 21 9-12 1-5 0-0 5 4 1 0 1 23
25:34 17 3-6 2-3 5-5 5 4 4 1 0 25
18:01 9 3-7 0-1 3-4 8 0 0 3 1 7
20:04 3 0-0 1-5 0-0 4 0 0 0 2 4
24:58 12 3-3 2-2 0-0 2 5 1 1 0 17
0:44 0 0-0 0-0 0-0 0 0 0 0 0 0
20:20 10 1-3 2-6 2-2 2 1 0 0 0 7
124 33-52 13-34 19-21 46 32 14 16 6 152
Time Team Action Score