Game
1 2 3 4
T'wolves 25 24 25 28
76ers 34 31 27 41
2022-02-26 01:00
Spectators: 16684
  • Summary
  • Statistics
  • News

Best players

Karl-Anthony  Towns
25 PTS
8/19 FG
7/7 FT
Joel  Embiid
34 PTS
10/18 FG
11/13 FT
Jarred  Vanderbilt
8 REB
5 DREB
3 OREB
Joel  Embiid
10 REB
10 DREB
0 OREB
Anthony  Edwards
5 As
2 TO
38 MIN
James  Harden
12 As
2 TO
35 MIN
Karl-Anthony  Towns
20 EFF
46% 2P%
33% 3P%
James  Harden
35 EFF
40% 2P%
71% 3P%

Compare

Minnesota Timberwolves
Philadelphia 76ers
42%
36/86
Field goals
51%
42/82
49
Rebounds
51
23
Assists
30
4
Steals
10
27
Fouls
23
16
Turnovers
12


Minnesota Timberwolves

D. Russell
A. Edwards
J. Vanderbilt
P. Beverley
K. Towns
J. McDaniels
J. Nowell
J. McLaughlin
J. Layman
N. Reid
T. Prince
J. Okogie
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
28:02 21 5-5 2-7 5-5 3 3 0 2 0 18
37:46 15 4-7 1-6 4-6 3 5 1 2 1 10
16:45 2 1-4 0-1 0-2 8 1 0 1 0 2
19:06 2 0-0 0-3 2-2 6 0 1 4 0 -3
33:37 25 6-13 2-6 7-7 7 3 0 1 0 20
23:07 10 5-7 0-4 0-0 4 2 1 1 0 7
16:16 5 1-2 1-3 0-0 1 1 0 0 0 3
18:44 3 0-1 1-2 0-0 3 2 0 1 0 5
4:25 2 1-2 0-0 0-0 0 0 0 0 0 1
14:23 7 3-4 0-2 1-1 2 2 1 2 0 4
23:23 8 1-2 2-5 0-0 2 3 0 0 0 5
4:25 2 0-0 0-0 2-2 2 1 0 2 0 2
102 27-47 9-39 21-25 49 23 4 16 1 82

Philadelphia 76ers

T. Maxey
J. Harden
T. Harris
J. Embiid
M. Thybulle
W. Cauley-Stein
I. Joe
P. Millsap
D. Green
S. Milton
G. Niang
F. Korkmaz
P. Reed
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
32:09 28 10-13 2-3 2-2 2 2 4 1 0 27
35:09 27 2-5 5-7 8-9 8 12 0 2 0 35
29:51 6 0-3 2-6 0-0 3 4 1 0 0 5
31:21 34 7-13 3-5 11-13 10 3 1 2 0 33
23:06 11 3-4 1-3 2-2 7 2 3 2 0 17
4:25 0 0-0 0-0 0-0 2 1 0 0 0 2
4:25 8 1-1 2-3 0-0 1 1 0 0 0 8
12:14 3 0-2 0-0 3-4 2 0 0 1 0 -1
20:55 6 0-0 2-5 0-0 3 0 0 0 0 5
11:37 2 0-1 0-2 2-2 2 3 1 1 0 3
15:30 3 0-1 1-3 0-0 0 1 0 1 0 -3
16:38 5 0-0 1-2 2-4 2 1 0 1 0 4
2:38 0 0-0 0-0 0-0 0 0 0 0 0 0
133 23-43 19-39 30-36 51 30 10 12 0 143
Time Team Action Score