1 | 2 | 3 | 4 | |
Pacers | 12 | 32 | 25 | 28 |
Cavaliers | 27 | 29 | 9 | 22 |
1 | 2 | 3 | 4 | |
Pacers | 12 | 32 | 25 | 28 |
Cavaliers | 27 | 29 | 9 | 22 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
2025-04-10 Indiana Pacers |
112:114 | |
2025-04-11 New York Knicks |
108:102 | |
2025-04-13 Indiana Pacers |
118:126 | |
2025-04-20 Miami Heat |
121:100 | |
2025-04-23 Miami Heat |
||
2025-04-26 Miami Heat |
Player of the Game | |
![]() |
EFF
30
|
Jermaine O'Neal | |
Points | 29 |
Accuracy | 8-15 |
Rebounds | 6 |
Assists | 5 |
Points | |
![]() |
30 |
LeBron James | |
Jermaine O'Neal | 29 |
Jamaal Tinsley | 19 |
Drew Gooden | 17 |
Šarūnas Jasikevičius | 15 |
Rebounds | |
![]() |
12 |
Drew Gooden | |
Žydrūnas Ilgauskas | 10 |
Al Harrington | 8 |
Jeff Foster | 8 |
LeBron James | 7 |
Assists | |
![]() |
6 |
Jamaal Tinsley | |
Jermaine O'Neal | 5 |
LeBron James | 5 |
Eric Snow | 4 |
Damon Jones | 3 |
Steals | |
![]() |
3 |
Jamaal Tinsley | |
Danny Granger | 2 |
LeBron James | 1 |
Stephen Jackson | 1 |
Anderson Varejao | 1 |
A. Harrington |
R. Marshall |
J. O'Neal |
J. Tinsley |
D. Granger |
S. Jackson |
Š. Jasikevičius |
O. Greene |
J. Foster |
D. Armstrong |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
28 | 10 | 5-9 | 0-0 | 0-2 | 8 | 1 | 0 | 2 | 0 | 9 |
10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | -1 |
42 | 29 | 8-15 | 0-0 | 13-15 | 6 | 5 | 0 | 3 | 4 | 30 |
33 | 19 | 3-9 | 1-2 | 10-11 | 5 | 6 | 3 | 1 | 0 | 19 |
33 | 4 | 0-2 | 0-4 | 4-6 | 6 | 1 | 2 | 0 | 0 | 0 |
25 | 5 | 2-7 | 0-3 | 1-2 | 3 | 1 | 1 | 1 | 0 | -2 |
29 | 15 | 4-8 | 2-3 | 1-2 | 2 | 3 | 0 | 0 | 0 | 12 |
0 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | 8 | 3-4 | 0-0 | 2-2 | 8 | 0 | 1 | 0 | 1 | 16 |
16 | 5 | 1-2 | 1-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
97 | 26-57 | 4-19 | 33-42 | 49 | 19 | 7 | 7 | 5 | 93 |
D. Wesley |
Ž. Ilgauskas |
E. Snow |
L. James |
D. Gooden |
D. Gibson |
S. Pavlovic |
A. Varejao |
D. Jones |
D. Marshall |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
18 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | -4 |
23 | 2 | 1-2 | 0-0 | 0-0 | 10 | 1 | 0 | 3 | 0 | 5 |
30 | 6 | 2-7 | 0-0 | 2-2 | 2 | 4 | 0 | 3 | 0 | 4 |
42 | 30 | 4-12 | 2-2 | 16-20 | 7 | 5 | 1 | 3 | 0 | 22 |
31 | 17 | 8-14 | 0-0 | 1-1 | 12 | 1 | 0 | 3 | 0 | 17 |
9 | 7 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 4 |
17 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 |
19 | 9 | 4-7 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 0 | 7 |
28 | 9 | 1-4 | 2-5 | 1-2 | 0 | 3 | 0 | 2 | 0 | -1 |
22 | 3 | 1-3 | 0-3 | 1-1 | 3 | 1 | 0 | 1 | 0 | -3 |
87 | 23-56 | 5-12 | 26-32 | 52 | 16 | 3 | 19 | 0 | 61 |
Technicals | |
Indiana Pacers | 2 |
Jamaal Tinsley | 1 |
Stephen Jackson | 1 |
Cleveland Cavaliers | 1 |
Eric Snow | 1 |
Time | Team | Action | Score |