Game
1 2 3 4
Suns 17 10 23 40
Mavericks 27 30 35 31
2022-05-16 00:00 / US Airways Center (capacity 18,422), Phoenix
Spectators: 17071
  • Summary
  • Statistics
  • News

Phoenix Suns

D. Booker
C. Paul
D. Ayton
M. Bridges
J. Crowder
J. McGee
T. Craig
E. Payton
A. Holiday
I. Wainright
L. Shamet
C. Payne
B. Biyombo
C. Johnson
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
36:59 11 3-10 0-4 5-6 3 2 1 4 0 -2
31:19 10 3-5 1-3 1-2 1 4 1 0 0 8
17:27 5 2-5 0-0 1-4 4 2 1 2 0 1
33:18 6 3-8 0-3 0-0 2 1 0 0 0 0
27:10 5 1-3 1-6 0-0 4 0 1 2 0 1
16:09 6 3-6 0-1 0-0 6 1 1 0 1 11
4:09 2 1-2 0-1 0-0 3 0 0 1 0 2
5:17 2 1-2 0-0 0-0 0 2 0 0 0 3
5:17 6 0-2 2-3 0-0 0 1 2 0 1 7
4:59 10 2-3 2-2 0-0 4 0 0 0 1 14
13:39 9 0-1 3-4 0-0 1 2 0 1 0 8
12:38 5 1-4 1-3 0-0 4 3 0 2 0 3
11:39 1 0-0 0-0 1-2 2 2 1 0 1 4
20:00 12 1-2 2-4 4-4 5 2 0 0 0 13
90 21-53 12-34 12-18 47 22 8 12 4 81

Dallas Mavericks

D. Powell
D. Finney-Smith
J. Brunson
R. Bullock
L. Doncic
S. Brown
T. Burke
J. Green
F. Ntilikina
S. Dinwiddie
M. Chriss
M. Kleber
D. Bertans
B. Marjanovic
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
20:12 6 3-3 0-0 0-0 5 0 0 2 1 8
29:31 5 0-1 1-3 2-2 5 4 2 1 0 8
29:38 24 9-15 2-4 0-0 6 2 1 0 0 23
32:13 5 0-0 1-4 2-2 3 0 1 2 0 2
30:24 35 6-8 6-11 5-5 10 4 2 2 0 39
4:18 0 0-1 0-0 0-0 0 0 1 0 0 0
5:17 4 2-2 0-0 0-0 1 0 0 0 0 4
5:17 3 0-0 1-1 0-0 0 0 0 0 0 3
12:56 3 0-1 1-3 0-0 4 1 0 3 0 1
25:24 30 6-8 5-7 3-3 3 2 1 0 1 33
6:44 3 0-1 1-2 0-0 0 0 0 0 0 0
21:04 3 0-0 1-1 0-0 4 0 0 0 3 9
13:49 0 0-0 0-3 0-0 2 1 0 0 1 1
3:13 2 1-2 0-0 0-0 0 0 1 1 0 1
123 27-42 19-39 12-12 48 14 9 12 6 136
Time Team Action Score