Game
1 2 3 4
Bayern 18 20 24 19
Efes 18 21 22 17
2022-11-03 19:30
Spectators: 6500
  • Summary
  • Statistics
  • News

FC Bayern Munich

N. Weiler-Babb
V. Lucic
A. Obst
P. Zipser
F. Gillespie
C. Winston
I. Bonga
O. Jaramaz
E. Harris
A. Rubit
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
22:03 9 1-4 2-5 1-1 4 0 0 0 1 7
28:35 9 4-7 0-5 1-1 1 4 0 0 0 6
23:44 8 1-2 2-6 0-0 4 2 0 0 0 9
9:35 5 1-1 1-1 0-0 3 1 0 1 0 8
14:47 8 4-6 0-0 0-0 7 0 0 2 0 6
26:00 16 3-7 3-9 1-2 4 7 1 2 1 14
27:11 12 3-5 1-3 3-4 8 1 0 1 0 17
6:55 0 0-0 0-0 0-0 0 0 1 1 0 -2
21:46 10 3-4 0-1 4-5 2 0 0 0 0 14
19:24 4 0-3 0-1 4-6 1 0 1 1 1 1
81 20-39 9-31 14-19 40 15 3 8 3 86

Anadolu Efes Istanbul

E. Bryant
W. Clyburn
T. Pleiss
V. Micic
A. M'Baye
D. Balbay
I. Taylor
B. Tuncer
A. Polonara
A. Zizic
B. Dunston
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
27:50 8 4-9 0-3 0-0 8 4 0 0 0 14
36:16 21 5-8 2-7 5-7 7 2 1 1 0 20
15:28 6 3-3 0-2 0-0 3 0 0 0 0 6
37:54 24 1-4 4-10 10-10 5 4 0 4 0 25
24:50 2 1-1 0-1 0-0 2 1 1 0 1 3
2:44 0 0-0 0-0 0-0 2 0 0 1 1 1
6:08 0 0-1 0-0 0-0 0 0 1 0 0 -1
9:09 0 0-0 0-0 0-0 1 2 0 1 0 2
15:14 2 1-1 0-0 0-0 1 0 0 0 0 2
16:14 11 5-6 0-0 1-2 2 0 0 1 1 8
8:13 4 2-3 0-1 0-0 1 0 0 1 0 1
78 22-36 6-24 16-19 35 13 3 10 3 83
Time Team Action Score