Game
1 2 3 4
Olympiacos 28 19 24 11
Valencia 22 12 24 25
2022-11-04 19:00
Spectators: 9237
  • Summary
  • Statistics
  • News

Olympiacos Piraeus

T. Walkup
M. Fall
A. Vezenkov
K. Papanikolaou
S. McKissic
I. Canaan
G. Larentzakis
K. Sloukas
J. Bolomboy
A. Peters
T. Black
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
32:09 12 2-4 2-3 2-2 2 6 2 1 0 18
20:40 10 5-5 0-0 0-0 6 0 1 1 0 14
32:38 20 7-10 2-2 0-1 3 7 2 2 0 27
31:30 9 0-2 3-5 0-0 7 4 2 2 1 17
14:10 4 1-2 0-3 2-2 0 0 1 2 0 0
7:51 3 0-1 1-2 0-0 0 1 0 2 0 -2
8:25 1 0-1 0-1 1-2 1 0 1 2 0 -4
25:55 11 2-5 1-2 4-6 1 6 0 3 0 16
7:15 0 0-0 0-0 0-0 6 0 0 4 0 3
7:33 3 0-2 1-1 0-0 4 0 0 0 0 2
11:54 9 4-4 0-0 1-2 1 0 0 1 0 8
82 21-36 10-19 10-15 34 24 9 20 1 102

Valencia Basket

J. Puerto
K. Prepelic
J. Webb III
C. Jones
B. Dubljevic
J. Harper
V. Claver
J. Pradilla
X. Lopez-Arostegui
J. Radebaugh
K. Alexander
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
16:17 3 0-2 1-2 0-0 4 1 0 0 1 5
25:59 5 1-2 1-6 0-0 0 6 2 2 0 4
21:38 9 3-4 1-1 0-1 5 3 1 0 1 15
24:48 17 1-6 3-5 6-7 3 7 3 2 0 23
21:53 17 4-4 3-7 0-0 3 0 0 1 0 13
16:57 9 1-1 1-5 4-4 0 3 1 1 0 10
18:41 7 2-2 1-2 0-0 0 1 0 1 0 6
6:51 0 0-0 0-0 0-0 1 0 1 0 0 2
18:23 4 1-2 0-1 2-2 2 3 2 2 0 8
9:42 2 1-2 0-0 0-0 1 0 1 1 0 -3
18:51 10 5-7 0-0 0-0 1 0 1 1 0 10
83 19-32 11-29 12-14 23 24 12 12 2 95
Time Team Action Score