1 | 2 | 3 | 4 | |
Cavaliers | 31 | 25 | 28 | 23 |
Pacers | 16 | 26 | 13 | 20 |
1 | 2 | 3 | 4 | |
Cavaliers | 31 | 25 | 28 | 23 |
Pacers | 16 | 26 | 13 | 20 |
2025-04-10 Indiana Pacers |
112:114 | |
2025-04-11 New York Knicks |
108:102 | |
2025-04-13 Indiana Pacers |
118:126 | |
2025-04-20 Miami Heat |
121:100 | |
2025-04-23 Miami Heat |
||
2025-04-26 Miami Heat |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
32
|
LeBron James | |
Points | 27 |
Accuracy | 11-16 |
Rebounds | 7 |
Assists | 6 |
Points | |
![]() |
27 |
LeBron James | |
Žydrūnas Ilgauskas | 15 |
Damon Jones | 15 |
Anderson Varejao | 13 |
Darrell Armstrong | 13 |
Rebounds | |
![]() |
17 |
Donyell Marshall | |
Jeff Foster | 10 |
Danny Granger | 9 |
Anderson Varejao | 9 |
LeBron James | 7 |
Assists | |
![]() |
6 |
LeBron James | |
Jamaal Tinsley | 5 |
Eric Snow | 5 |
Larry Hughes | 4 |
Daniel Gibson | 3 |
Steals | |
![]() |
4 |
Darrell Armstrong | |
Šarūnas Jasikevičius | 2 |
Larry Hughes | 2 |
Jamaal Tinsley | 2 |
Jeff Foster | 2 |
D. Gibson |
Ž. Ilgauskas |
A. Varejao |
E. Snow |
L. James |
S. Pavlovic |
D. Jones |
D. Marshall |
L. Hughes |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
24 | 8 | 0-0 | 2-2 | 2-4 | 5 | 3 | 1 | 2 | 0 | 9 |
20 | 15 | 7-12 | 0-0 | 1-1 | 7 | 1 | 0 | 0 | 1 | 19 |
30 | 13 | 5-9 | 0-0 | 3-4 | 9 | 2 | 0 | 1 | 0 | 16 |
24 | 7 | 2-6 | 0-0 | 3-4 | 5 | 5 | 1 | 4 | 3 | 9 |
32 | 27 | 10-13 | 1-3 | 4-6 | 7 | 6 | 1 | 3 | 1 | 32 |
9 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 3 | 0 | -2 |
29 | 15 | 2-2 | 3-6 | 2-3 | 2 | 3 | 0 | 2 | 0 | 14 |
34 | 11 | 2-6 | 1-4 | 4-4 | 17 | 1 | 0 | 4 | 4 | 17 |
24 | 8 | 1-3 | 2-2 | 0-0 | 2 | 4 | 2 | 3 | 0 | 8 |
107 | 30-55 | 9-19 | 20-28 | 66 | 26 | 5 | 22 | 11 | 128 |
S. Jackson |
Š. Jasikevičius |
A. Harrington |
J. Foster |
J. Tinsley |
R. Marshall |
O. Greene |
M. Daniels |
M. Baston |
D. Harrison |
D. Armstrong |
D. Granger |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
14 | 4 | 2-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | 10 | 3-9 | 1-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 6 |
32 | 8 | 2-11 | 1-2 | 1-4 | 4 | 1 | 0 | 3 | 1 | -4 |
25 | 4 | 2-2 | 0-0 | 0-0 | 10 | 0 | 2 | 1 | 0 | 13 |
28 | 11 | 1-8 | 0-2 | 9-13 | 0 | 5 | 2 | 2 | 1 | -1 |
7 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 2 | 1-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | -1 |
24 | 5 | 2-8 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 0 | -2 |
15 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 | -1 |
8 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | -3 |
13 | 13 | 3-4 | 2-3 | 1-1 | 1 | 1 | 4 | 0 | 0 | 15 |
29 | 12 | 4-8 | 1-4 | 1-1 | 9 | 2 | 0 | 2 | 0 | 12 |
75 | 22-69 | 5-14 | 16-28 | 45 | 14 | 11 | 12 | 3 | 45 |
Technicals | |
Cleveland Cavaliers | 1 |
LeBron James | 1 |
Indiana Pacers | 1 |
Jamaal Tinsley | 1 |
Time | Team | Action | Score |