Game
1 | 2 | 3 | 4 | |
Bucks | 30 | 20 | 23 | 21 |
SEA | 29 | 23 | 23 | 18 |
2006-12-13 01:00
/ Bradley Center, Milwaukee
1 | 2 | 3 | 4 | |
Bucks | 30 | 20 | 23 | 21 |
SEA | 29 | 23 | 23 | 18 |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
Player of the Game | |
![]() |
EFF
27
|
Ruben Patterson | |
Points | 21 |
Accuracy | 8-10 |
Rebounds | 4 |
Assists | 4 |
Points | |
![]() |
26 |
Rashard Lewis | |
Michael Redd | 22 |
Ruben Patterson | 21 |
Andrew Bogut | 16 |
Chris Wilcox | 16 |
Rebounds | |
![]() |
9 |
Andrew Bogut | |
Johan Petro | 9 |
Chris Wilcox | 8 |
Nick Collison | 6 |
Charlie Villanueva | 6 |
Assists | |
![]() |
9 |
Maurice Williams | |
Luke Ridnour | 8 |
Andrew Bogut | 6 |
Earl Watson | 5 |
Rashard Lewis | 4 |
Steals | |
![]() |
4 |
Ruben Patterson | |
Maurice Williams | 3 |
Chris Wilcox | 3 |
Nick Collison | 2 |
Damien Wilkins | 2 |
A. Bogut |
M. Redd |
R. Patterson |
M. Williams |
C. Villanueva |
S. Blake |
D. Noel |
C. Bell |
D. Gadzuric |
B. Skinner |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
39 | 16 | 7-8 | 0-0 | 2-3 | 9 | 6 | 0 | 2 | 0 | 26 |
39 | 22 | 6-14 | 0-2 | 10-10 | 1 | 0 | 0 | 4 | 0 | 8 |
38 | 21 | 7-9 | 1-1 | 4-5 | 4 | 4 | 4 | 2 | 0 | 27 |
32 | 12 | 5-8 | 0-1 | 2-2 | 5 | 9 | 3 | 4 | 0 | 17 |
34 | 15 | 6-11 | 0-2 | 3-3 | 6 | 0 | 1 | 4 | 0 | 7 |
16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
7 | 0 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
21 | 2 | 1-3 | 0-5 | 0-0 | 2 | 3 | 1 | 0 | 0 | -3 |
7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 3 |
8 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 5 |
94 | 34-60 | 1-13 | 23-25 | 38 | 27 | 10 | 17 | 0 | 97 |
N. Collison |
R. Lewis |
L. Ridnour |
D. Wilkins |
C. Wilcox |
M. Gelabale |
E. Watson |
J. Petro |
M. Wilks |
A. Glyniadakis |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
33 | 12 | 5-13 | 0-0 | 2-4 | 6 | 2 | 2 | 3 | 0 | 4 |
39 | 26 | 10-15 | 1-5 | 3-3 | 5 | 4 | 0 | 1 | 0 | 24 |
37 | 12 | 6-13 | 0-1 | 0-0 | 4 | 8 | 0 | 6 | 1 | 9 |
43 | 15 | 5-9 | 0-0 | 5-5 | 2 | 2 | 2 | 5 | 0 | 10 |
40 | 16 | 7-11 | 0-0 | 2-3 | 8 | 1 | 3 | 1 | 1 | 21 |
22 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 2 | 5 |
9 | 0 | 0-3 | 0-0 | 0-0 | 1 | 5 | 0 | 2 | 0 | 1 |
12 | 12 | 6-6 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 1 | 21 |
2 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | -2 |
2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
93 | 39-72 | 1-6 | 12-17 | 45 | 24 | 10 | 20 | 5 | 96 |
Technicals | |
Seattle SuperSonics | 1 |
Damien Wilkins | 1 |
Time | Team | Action | Score |