1 | 2 | 3 | 4 | |
Bucks | 21 | 24 | 31 | 32 |
T'wolves | 28 | 23 | 23 | 30 |
1 | 2 | 3 | 4 | |
Bucks | 21 | 24 | 31 | 32 |
T'wolves | 28 | 23 | 23 | 30 |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
2025-04-12 Brooklyn Nets |
117:91 | |
2025-04-13 Utah Jazz |
116:105 | |
2025-04-20 Los Angeles Lakers |
117:95 | |
2025-04-23 Los Angeles Lakers |
85:94 | |
2025-04-26 Los Angeles Lakers |
||
2025-04-27 Los Angeles Lakers |
Player of the Game | |
![]() |
EFF
25
|
Maurice Williams | |
Points | 28 |
Accuracy | 10-18 |
Rebounds | 3 |
Assists | 9 |
Points | |
![]() |
28 |
Michael Redd | |
Maurice Williams | 28 |
Kevin Garnett | 26 |
Andrew Bogut | 16 |
Charlie Bell | 16 |
Rebounds | |
![]() |
11 |
Andrew Bogut | |
Mark Blount | 10 |
Ruben Patterson | 9 |
Kevin Garnett | 9 |
Brian Skinner | 6 |
Assists | |
![]() |
9 |
Maurice Williams | |
Mike James retired | 6 |
Ruben Patterson | 6 |
Trenton Hassell | 6 |
Ricky Davis | 5 |
Steals | |
![]() |
4 |
Ricky Davis | |
Marko Jaric | 2 |
Charlie Bell | 2 |
Kevin Garnett | 1 |
Maurice Williams | 1 |
A. Bogut |
M. Redd |
R. Patterson |
M. Williams |
B. Skinner |
S. Blake |
D. Noel |
C. Bell |
D. Gadzuric |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
34 | 16 | 7-12 | 0-0 | 2-4 | 11 | 3 | 0 | 4 | 1 | 17 |
36 | 28 | 5-11 | 4-8 | 6-6 | 2 | 3 | 0 | 2 | 0 | 18 |
32 | 4 | 2-8 | 0-0 | 0-0 | 9 | 6 | 0 | 3 | 1 | 9 |
41 | 28 | 7-14 | 3-4 | 5-7 | 3 | 9 | 1 | 2 | 0 | 25 |
37 | 8 | 4-7 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 1 | 8 |
8 | 0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | 16 | 7-11 | 0-4 | 2-2 | 4 | 2 | 2 | 1 | 0 | 13 |
15 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 | 4 |
108 | 36-68 | 7-17 | 15-19 | 46 | 27 | 3 | 16 | 4 | 102 |
M. James retired |
K. Garnett |
T. Hassell |
M. Blount |
R. Davis |
R. Foye |
C. Smith |
T. Hudson |
M. Jaric |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
34 | 14 | 5-10 | 1-4 | 1-1 | 0 | 6 | 0 | 2 | 0 | 6 |
40 | 26 | 9-15 | 0-2 | 8-9 | 9 | 4 | 1 | 4 | 0 | 25 |
39 | 13 | 4-6 | 0-0 | 5-5 | 4 | 6 | 1 | 1 | 0 | 19 |
40 | 16 | 8-12 | 0-0 | 0-0 | 10 | 1 | 1 | 3 | 0 | 17 |
38 | 15 | 4-9 | 1-3 | 4-6 | 3 | 5 | 4 | 1 | 0 | 13 |
21 | 13 | 4-5 | 0-1 | 5-6 | 0 | 0 | 0 | 4 | 2 | 5 |
16 | 3 | 1-3 | 0-1 | 1-4 | 3 | 0 | 0 | 0 | 0 | -1 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 0-1 | 1-1 | 1-2 | 2 | 1 | 2 | 2 | 0 | 1 |
104 | 35-61 | 3-12 | 25-33 | 43 | 23 | 9 | 17 | 2 | 97 |
Technicals | |
Milwaukee Bucks | 1 |
Michael Redd | 1 |
Minnesota Timberwolves | 1 |
Kevin Garnett | 1 |
Time | Team | Action | Score |