Game
1 | 2 | 3 | 4 | 5 | 6 | |
Grizzlies | 25 | 25 | 29 | 20 | 16 | 19 |
SEA | 26 | 26 | 32 | 15 | 16 | 11 |
2006-12-19 01:00
/ FedEx Forum, Memphis
1 | 2 | 3 | 4 | 5 | 6 | |
Grizzlies | 25 | 25 | 29 | 20 | 16 | 19 |
SEA | 26 | 26 | 32 | 15 | 16 | 11 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
36
|
Mike Miller | |
Points | 29 |
Accuracy | 10-15 |
Rebounds | 11 |
Assists | 7 |
Points | |
![]() |
36 |
Rashard Lewis | |
Mike Miller | 29 |
Chucky Atkins | 28 |
Luke Ridnour | 22 |
Rudy Gay | 17 |
Rebounds | |
![]() |
14 |
Rashard Lewis | |
Mike Miller | 11 |
Johan Petro | 8 |
Alexander Johnson | 8 |
Chris Wilcox | 6 |
Assists | |
![]() |
10 |
Luke Ridnour | |
Chucky Atkins | 8 |
Mike Miller | 7 |
Earl Watson | 5 |
Dahntay Jones | 4 |
Steals | |
![]() |
3 |
Dahntay Jones | |
Alexander Johnson | 3 |
Rudy Gay | 2 |
Mike Miller | 2 |
Earl Watson | 2 |
P. Gasol |
D. Stoudamire |
D. Jones |
A. Johnson |
M. Miller |
C. Atkins |
S. Swift |
E. Jones |
H. Warrick |
R. Gay |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
22 | 15 | 6-8 | 0-0 | 3-4 | 1 | 1 | 1 | 2 | 1 | 14 |
18 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 0 | 2 | 0 | -4 |
42 | 7 | 2-7 | 0-0 | 3-4 | 3 | 4 | 3 | 3 | 0 | 2 |
33 | 13 | 5-8 | 0-0 | 3-4 | 8 | 0 | 3 | 1 | 3 | 18 |
53 | 29 | 5-8 | 5-7 | 4-7 | 11 | 7 | 2 | 4 | 0 | 36 |
40 | 28 | 3-8 | 4-8 | 10-11 | 3 | 8 | 1 | 0 | 0 | 25 |
14 | 7 | 3-5 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 5 |
17 | 8 | 0-2 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | -1 |
18 | 10 | 3-4 | 0-0 | 4-4 | 4 | 2 | 0 | 3 | 0 | 8 |
33 | 17 | 7-13 | 0-1 | 3-4 | 6 | 1 | 2 | 1 | 0 | 14 |
134 | 34-67 | 11-21 | 33-42 | 52 | 25 | 12 | 17 | 5 | 128 |
R. Lewis |
L. Ridnour |
D. Wilkins |
A. Glyniadakis |
C. Wilcox |
N. Collison |
M. Gelabale |
E. Watson |
J. Petro |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
52 | 36 | 6-15 | 4-7 | 12-13 | 14 | 4 | 1 | 4 | 0 | 34 |
39 | 22 | 5-10 | 2-3 | 6-8 | 3 | 10 | 2 | 4 | 1 | 23 |
34 | 7 | 2-6 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 7 |
12 | 8 | 4-5 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | 0 | 1 |
35 | 14 | 5-12 | 0-0 | 4-7 | 6 | 0 | 0 | 1 | 0 | 3 |
27 | 6 | 3-5 | 0-0 | 0-0 | 5 | 2 | 0 | 4 | 1 | 7 |
15 | 8 | 3-4 | 0-1 | 2-3 | 1 | 0 | 0 | 1 | 0 | 1 |
37 | 17 | 4-10 | 2-6 | 3-3 | 4 | 5 | 2 | 1 | 1 | 16 |
38 | 8 | 3-6 | 0-0 | 2-2 | 8 | 1 | 0 | 3 | 2 | 8 |
126 | 35-73 | 9-18 | 29-36 | 54 | 25 | 6 | 25 | 5 | 107 |
Technicals | |
Memphis Grizzlies | 1 |
Alexander Johnson | 1 |
Seattle SuperSonics | 1 |
Rashard Lewis | 1 |
Time | Team | Action | Score |