1 | 2 | 3 | 4 | |
Pacers | 22 | 19 | 21 | 19 |
Rockets | 24 | 15 | 19 | 18 |
1 | 2 | 3 | 4 | |
Pacers | 22 | 19 | 21 | 19 |
Rockets | 24 | 15 | 19 | 18 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
2025-04-10 Los Angeles Clippers |
117:134 | |
2025-04-12 Los Angeles Lakers |
109:140 | |
2025-04-13 Denver Nuggets |
111:126 | |
2025-04-21 Golden State Warriors |
85:95 | |
2025-04-24 Golden State Warriors |
||
2025-04-27 Golden State Warriors |
Player of the Game | |
![]() |
EFF
21
|
Jeff Foster | |
Points | 1 |
Accuracy | 0-1 |
Rebounds | 16 |
Assists | 3 |
Points | |
![]() |
23 |
Al Harrington | |
Tracy McGrady | 19 |
Jamaal Tinsley | 17 |
Rafer Alston | 15 |
Shane Battier | 14 |
Rebounds | |
![]() |
16 |
Jeff Foster | |
Al Harrington | 14 |
Juwan Howard | 10 |
Shane Battier | 10 |
Chuck Hayes | 6 |
Assists | |
![]() |
5 |
Tracy McGrady | |
Jamaal Tinsley | 4 |
Luther Head | 3 |
Jeff Foster | 3 |
Rafer Alston | 3 |
Steals | |
![]() |
5 |
Rafer Alston | |
Jamaal Tinsley | 3 |
Al Harrington | 3 |
Stephen Jackson | 2 |
Darrell Armstrong | 2 |
S. Jackson |
A. Harrington |
S. Williams |
J. Foster |
J. Tinsley |
Š. Jasikevičius |
M. Daniels |
M. Baston |
D. Armstrong |
D. Granger |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
38 | 13 | 5-10 | 0-4 | 3-3 | 3 | 2 | 2 | 3 | 2 | 9 |
37 | 23 | 10-21 | 0-3 | 3-3 | 14 | 1 | 3 | 5 | 0 | 19 |
11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | -1 |
36 | 1 | 0-1 | 0-0 | 1-2 | 16 | 3 | 2 | 0 | 2 | 21 |
37 | 17 | 5-13 | 1-3 | 4-4 | 6 | 4 | 3 | 5 | 0 | 12 |
12 | 5 | 1-4 | 1-4 | 0-0 | 0 | 2 | 0 | 2 | 0 | -2 |
5 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | -3 |
15 | 6 | 2-3 | 0-0 | 2-3 | 2 | 0 | 1 | 1 | 2 | 4 |
11 | 3 | 0-3 | 0-1 | 3-6 | 3 | 1 | 2 | 0 | 0 | 2 |
37 | 13 | 3-4 | 1-4 | 4-4 | 6 | 1 | 0 | 1 | 0 | 11 |
81 | 26-63 | 3-20 | 20-25 | 62 | 14 | 13 | 18 | 6 | 80 |
T. McGrady |
J. Howard |
R. Alston |
S. Battier |
D. Mutombo |
L. Head |
B. Wells |
J. Lucas |
S. Novak |
C. Hayes |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
39 | 19 | 6-17 | 1-5 | 4-7 | 3 | 5 | 1 | 7 | 0 | 1 |
27 | 8 | 3-7 | 0-0 | 2-2 | 10 | 2 | 1 | 1 | 0 | 12 |
34 | 15 | 1-4 | 3-7 | 4-4 | 3 | 3 | 5 | 3 | 1 | 14 |
38 | 14 | 2-7 | 3-6 | 1-1 | 10 | 2 | 2 | 1 | 1 | 17 |
19 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 8 |
21 | 3 | 0-1 | 1-5 | 0-0 | 4 | 3 | 0 | 4 | 0 | -1 |
32 | 11 | 4-9 | 0-0 | 3-7 | 6 | 1 | 1 | 3 | 2 | 6 |
3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | -1 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 2 | 1-1 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 1 | 7 |
76 | 19-52 | 8-23 | 14-21 | 52 | 17 | 12 | 21 | 7 | 67 |
Technicals | |
Houston Rockets | 1 |
Dikembe Mutombo | 1 |
Time | Team | Action | Score |