Game
1 2 3 4
76ers 35 22 28 29
Thunder 35 32 34 32
2023-01-13 00:00
Spectators: 20892
  • Summary
  • Statistics

Best players

Joel  Embiid
30 PTS
10/17 FG
10/10 FT
Shai  Gilgeous-Alexander
37 PTS
10/16 FG
16/16 FT
Joel  Embiid
10 REB
8 DREB
2 OREB
Shai  Gilgeous-Alexander
8 REB
7 DREB
1 OREB
James  Harden
15 As
7 TO
36 MIN
Josh  Giddey
8 As
3 TO
36 MIN
Joel  Embiid
28 EFF
63% 2P%
0% 3P%
Shai  Gilgeous-Alexander
45 EFF
60% 2P%
100% 3P%

Compare

Philadelphia 76ers
Oklahoma City Thunder
44%
39/88
Field goals
51%
44/86
47
Rebounds
48
30
Assists
28
4
Steals
7
54%
28/52
2-pointers
57%
30/53
93%
25/27
Free throws
94%
31/33


Philadelphia 76ers

T. Maxey
J. Harden
T. Harris
P. Tucker
J. Embiid
M. Harrell
D. Melton
S. Milton
G. Niang
M. Thybulle
D. House Jr.
F. Korkmaz
P. Reed
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:07 17 6-9 0-4 5-5 2 6 2 3 0 13
36:25 24 1-3 5-10 7-8 6 15 1 7 0 28
32:42 13 3-6 2-7 1-2 3 1 0 0 1 7
21:03 0 0-0 0-1 0-0 2 0 0 0 0 1
27:34 30 10-16 0-1 10-10 10 2 0 3 1 28
6:50 2 1-2 0-0 0-0 1 0 0 1 0 0
23:15 8 1-2 2-4 0-0 3 3 0 0 0 7
15:06 4 2-6 0-1 0-0 3 3 0 1 0 2
16:22 10 1-1 2-6 2-2 3 0 0 2 0 5
10:52 0 0-0 0-0 0-0 0 0 1 0 1 -1
1:41 0 0-0 0-1 0-0 0 0 0 0 0 -1
1:41 2 1-2 0-0 0-0 0 0 0 0 0 1
13:19 4 2-5 0-1 0-0 6 0 0 0 0 3
114 28-52 11-36 25-27 47 30 4 17 3 101

Oklahoma City Thunder

S. Gilgeous-Alexander
J. Giddey
L. Dort
J. Williams
J. Williams
I. Joe
L. Waters III
T. Mann
M. Muscala
K. Williams
D. Bazley
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
34:49 37 9-15 1-1 16-16 8 6 1 1 2 45
35:36 20 6-11 1-3 5-5 4 8 1 3 0 21
38:07 4 0-3 1-4 1-2 2 3 1 1 0 0
18:17 11 4-6 1-1 0-0 5 2 0 1 0 10
27:26 14 4-8 2-3 0-0 5 4 1 2 1 16
16:04 7 2-2 0-4 3-4 3 0 2 1 1 6
4:43 3 0-0 1-2 0-0 0 0 0 0 1 3
18:13 14 3-4 2-5 2-2 0 2 0 0 0 10
15:32 9 0-0 3-5 0-0 4 1 0 0 0 8
16:59 8 1-2 2-3 0-0 4 1 0 1 1 10
14:10 6 1-2 0-2 4-4 4 1 1 1 0 7
133 30-53 14-33 31-33 48 28 7 11 6 145
Time Team Action Score