Game
1 2 3 4
Rockets 31 25 34 29
T'wolves 26 30 25 33
2023-01-24 01:00
Spectators: 13811
  • Summary
  • Statistics

Best players

Jalen  Green
42 PTS
15/25 FG
6/10 FT
Anthony  Edwards
31 PTS
9/20 FG
7/9 FT
Tari  Eason
9 REB
6 DREB
3 OREB
Rudy  Gobert
16 REB
10 DREB
6 OREB
Alperen  Sengun
7 As
5 TO
35 MIN
D'Angelo  Russell
7 As
4 TO
42 MIN
Jalen  Green
37 EFF
69% 2P%
50% 3P%
Rudy  Gobert
26 EFF
63% 2P%
- 3P%

Compare

Houston Rockets
Minnesota Timberwolves
50%
44/88
Field goals
45%
41/91
64
Rebounds
46
24
Assists
19
11
Steals
8
5
Blocks
7
23
Turnovers
19


Houston Rockets

J. Green
K. Martin Jr.
E. Gordon
T. Eason
A. Sengun
T. Washington Jr.
J. Tate
J. Christopher
U. Garuba
B. Fernando
G. Mathews
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:07 42 9-13 6-12 6-10 4 4 1 1 1 37
32:56 6 2-4 0-1 2-2 7 2 3 1 0 12
30:27 14 3-8 2-5 2-2 4 4 1 2 1 13
26:05 11 5-8 0-0 1-2 9 3 3 2 2 19
34:48 21 7-10 1-2 4-8 7 7 0 5 0 19
12:53 0 0-2 0-1 0-0 1 1 1 1 0 -1
22:18 11 3-5 0-1 5-6 7 1 1 4 0 9
3:51 0 0-2 0-0 0-0 1 0 0 0 0 -1
2:01 0 0-0 0-0 0-0 0 0 0 0 0 -1
11:07 4 2-4 0-0 0-0 4 2 1 3 1 6
28:26 10 2-2 2-8 0-0 3 0 0 1 0 5
119 33-58 11-30 20-30 64 24 11 23 5 131

Minnesota Timberwolves

D. Russell
A. Edwards
J. McDaniels
K. Anderson
R. Gobert
M. Ryan
J. Nowell
N. Reid
N. Knight
A. Rivers
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
42:24 30 5-11 6-12 2-2 3 7 2 4 0 25
37:13 31 3-10 6-10 7-9 3 5 4 6 1 22
34:37 10 3-5 1-6 1-2 4 1 0 2 0 -1
12:24 2 1-2 0-1 0-0 0 1 0 1 0 -5
35:35 15 5-8 0-0 5-7 16 1 0 2 4 26
6:42 3 0-0 1-3 0-0 1 0 0 0 0 1
18:56 7 2-5 1-3 0-0 3 0 1 3 0 2
9:08 2 1-1 0-1 0-0 1 0 1 1 1 3
16:16 4 2-3 0-2 0-0 4 1 0 0 1 7
26:44 10 3-4 1-4 1-2 6 3 0 0 0 12
114 25-49 16-42 16-22 46 19 8 19 7 97
Time Team Action Score