Game
1 2 3 4
Tofas 16 31 13 20
Derthona 21 22 25 20
2023-10-31 17:00
  • Summary
  • Statistics

Best players

Cassius  Winston
19 PTS
6/13 FG
6/6 FT
Tommaso  Baldasso
16 PTS
5/10 FG
4/4 FT
Austin  Wiley
8 REB
7 DREB
1 OREB
Mike  Daum
10 REB
7 DREB
3 OREB
Tofas Bursa
Few players
4 As
Chris  Dowe
10 As
3 TO
19 MIN
Austin  Wiley
18 EFF
75% 2P%
- 3P%
Mike  Daum
23 EFF
75% 2P%
60% 3P%

Compare

Tofas Bursa
Bertram Derthona Tortona
44%
27/61
Field goals
49%
34/70
28
Rebounds
43
20
Assists
27
7
Steals
7
73
Efficiency
91
3
Blocks
2


Tofas Bursa

O. Cengiz
C. Homesley
J. O‘Brien
L. Maye
A. Wiley
C. Winston
O. Prewitt
T. Gecim
E. Demir
Z. Sakic
M. Kurtuldum
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
11:47 2 1-3 0-1 0-0 1 3 0 1 0 -1
28:17 8 1-4 2-8 0-0 1 4 3 3 1 4
26:46 4 0-3 0-0 4-4 1 2 2 0 0 5
20:49 5 1-1 1-4 0-0 4 1 0 0 0 6
27:37 16 6-8 0-0 4-6 8 1 0 2 2 18
25:09 19 5-8 1-5 6-6 2 4 0 2 0 11
19:25 11 2-2 1-3 4-4 3 2 1 2 0 13
9:56 3 0-1 1-1 0-0 1 3 1 0 0 7
9:49 2 1-2 0-0 0-0 3 0 0 1 0 2
18:24 10 2-2 2-4 0-0 3 0 0 1 0 8
2:01 0 0-1 0-0 0-0 0 0 0 0 0 -1
80 19-35 8-26 18-20 28 20 7 12 3 73

Bertram Derthona Tortona

C. Dowe
L. Candi
M. Daum
K. Weems
L. Radosevic
A. Zerini
R. Tavernelli
A. Strautins
T. Baldasso
R. Obasohan
T. Thomas
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
18:52 4 1-3 0-1 2-3 6 10 1 3 0 12
16:08 8 4-4 0-2 0-0 1 0 1 1 0 5
28:45 15 3-4 3-5 0-0 10 3 1 1 1 23
29:03 10 5-13 0-4 0-0 5 4 0 2 0 3
15:11 11 4-5 0-1 3-6 4 1 1 0 0 10
13:57 0 0-0 0-1 0-0 0 0 0 0 0 -5
5:46 4 1-1 0-0 2-2 0 1 0 1 0 3
10:57 3 0-1 1-2 0-0 2 0 0 0 1 3
23:52 16 3-4 2-6 4-4 2 3 0 0 0 16
15:22 8 3-5 0-2 2-2 4 3 1 3 0 7
22:07 9 4-6 0-0 1-2 2 2 2 1 0 7
88 28-46 6-24 14-19 43 27 7 12 2 91
Time Team Action Score