1 | 2 | 3 | 4 | |
Pacers | 18 | 24 | 30 | 26 |
Warriors | 34 | 31 | 26 | 22 |
1 | 2 | 3 | 4 | |
Pacers | 18 | 24 | 30 | 26 |
Warriors | 34 | 31 | 26 | 22 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
2025-04-12 Portland Trail Blazers |
103:86 | |
2025-04-13 Los Angeles Clippers |
119:124 | |
2025-04-16 Memphis Grizzlies |
121:116 | |
2025-04-21 Houston Rockets |
95:85 | |
2025-04-24 Houston Rockets |
||
2025-04-27 Houston Rockets |
Player of the Game | |
![]() |
EFF
24
|
Monta Ellis | |
Points | 21 |
Accuracy | 7-12 |
Rebounds | 10 |
Assists | 2 |
Points | |
![]() |
36 |
Stephen Jackson | |
Jermaine O'Neal | 24 |
Jamaal Tinsley | 22 |
Monta Ellis | 21 |
Danny Granger | 16 |
Rebounds | |
![]() |
15 |
Andris Biedrins | |
Mike Dunleavy | 13 |
Jermaine O'Neal | 11 |
Monta Ellis | 10 |
Al Harrington | 10 |
Assists | |
![]() |
10 |
Jamaal Tinsley | |
Mike Dunleavy | 7 |
Al Harrington | 5 |
Andris Biedrins | 4 |
Matt Barnes | 3 |
Steals | |
![]() |
4 |
Jamaal Tinsley | |
Darrell Armstrong | 3 |
Andris Biedrins | 2 |
Monta Ellis | 2 |
Al Harrington | 2 |
T. Murphy |
J. O'Neal |
J. Tinsley |
M. Dunleavy |
D. Granger |
I. Diogu |
R. Marshall |
S. Williams |
M. Baston |
J. Foster |
K. McLeod |
D. Armstrong |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
17 | 3 | 0-1 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 5 |
38 | 24 | 7-20 | 0-0 | 10-11 | 11 | 1 | 1 | 3 | 4 | 19 |
35 | 22 | 9-22 | 0-2 | 4-4 | 2 | 10 | 4 | 4 | 2 | 17 |
37 | 11 | 1-6 | 3-9 | 0-0 | 13 | 7 | 1 | 3 | 1 | 17 |
39 | 16 | 4-8 | 2-4 | 2-2 | 5 | 0 | 1 | 1 | 0 | 13 |
10 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 3 | 0 | 1 |
13 | 3 | 0-1 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 1 | 1 |
6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | -2 |
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 |
5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | -1 |
26 | 12 | 3-6 | 0-4 | 6-7 | 3 | 1 | 3 | 1 | 1 | 8 |
98 | 26-71 | 7-23 | 25-30 | 57 | 21 | 11 | 18 | 11 | 92 |
S. Jackson |
M. Pietrus |
A. Harrington |
M. Ellis |
A. Biedrins |
M. Barnes |
A. Foyle |
Š. Jasikevičius |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
47 | 36 | 6-16 | 4-6 | 12-13 | 2 | 1 | 1 | 7 | 0 | 15 |
32 | 15 | 4-9 | 1-2 | 4-4 | 6 | 0 | 0 | 1 | 0 | 12 |
42 | 16 | 3-12 | 3-5 | 1-2 | 10 | 5 | 2 | 4 | 0 | 15 |
30 | 21 | 6-11 | 1-1 | 6-7 | 10 | 2 | 2 | 3 | 0 | 24 |
32 | 10 | 4-9 | 0-0 | 2-3 | 15 | 4 | 2 | 0 | 3 | 23 |
32 | 11 | 1-6 | 2-2 | 3-4 | 6 | 3 | 1 | 7 | 1 | 6 |
15 | 4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 3 | 11 |
10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | -5 |
113 | 26-68 | 11-17 | 28-33 | 62 | 16 | 10 | 25 | 7 | 105 |
Technicals | |
Indiana Pacers | 2 |
Jermaine O'Neal | 1 |
Jamaal Tinsley | 1 |
Time | Team | Action | Score |