1 | 2 | 3 | 4 | |
Lakers | 19 | 35 | 26 | 26 |
Knicks | 17 | 32 | 32 | 26 |
1 | 2 | 3 | 4 | |
Lakers | 19 | 35 | 26 | 26 |
Knicks | 17 | 32 | 32 | 26 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-11 Cleveland Cavaliers |
102:108 | |
2025-04-13 Brooklyn Nets |
113:105 | |
2025-04-19 Detroit Pistons |
123:112 | |
2025-04-21 Detroit Pistons |
94:100 | |
2025-04-24 Detroit Pistons |
||
2025-04-27 Detroit Pistons |
Player of the Game | |
![]() |
EFF
21
|
Jamal Crawford | |
Points | 24 |
Accuracy | 9-17 |
Rebounds | 3 |
Assists | 3 |
Points | |
![]() |
31 |
Kobe Bryant | |
Jamal Crawford | 24 |
Eddy Curry | 19 |
Quentin Richardson | 19 |
Maurice Evans | 16 |
Rebounds | |
![]() |
12 |
Quentin Richardson | |
Andrew Bynum | 11 |
Lamar Odom | 10 |
Kobe Bryant | 7 |
Channing Frye | 7 |
Assists | |
![]() |
9 |
Stephon Marbury | |
Lamar Odom | 4 |
Kobe Bryant | 4 |
Smush Parker | 3 |
Maurice Evans | 3 |
Steals | |
![]() |
2 |
Maurice Evans | |
Kobe Bryant | 2 |
Smush Parker | 1 |
Ronny Turiaf | 1 |
Steve Francis | 1 |
S. Parker |
L. Odom |
V. Radmanovic |
A. Bynum |
K. Bryant |
J. Farmar |
M. Evans |
S. Vujacic |
R. Turiaf |
B. Cook |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
33 | 9 | 1-6 | 2-7 | 1-2 | 2 | 3 | 1 | 2 | 0 | -2 |
42 | 12 | 4-9 | 1-3 | 1-1 | 10 | 4 | 0 | 5 | 0 | 9 |
21 | 9 | 3-6 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 0 | 2 |
26 | 8 | 2-6 | 0-0 | 4-4 | 11 | 2 | 0 | 1 | 1 | 12 |
38 | 31 | 7-16 | 2-4 | 11-11 | 7 | 4 | 2 | 1 | 0 | 31 |
15 | 3 | 0-3 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 |
27 | 16 | 2-6 | 3-4 | 3-4 | 3 | 3 | 2 | 1 | 0 | 14 |
10 | 5 | 1-2 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 |
19 | 11 | 5-5 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 2 | 13 |
9 | 2 | 1-1 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 |
106 | 26-60 | 11-27 | 21-24 | 51 | 27 | 6 | 15 | 3 | 96 |
S. Marbury |
J. Crawford |
J. James |
Q. Richardson |
E. Curry |
S. Francis |
N. Robinson |
C. Frye |
J. Jeffries |
M. Rose |
R. Balkman |
D. Lee |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
34 | 8 | 2-4 | 0-3 | 4-5 | 2 | 9 | 1 | 6 | 0 | 5 |
37 | 24 | 7-12 | 2-5 | 4-4 | 3 | 3 | 1 | 0 | 0 | 21 |
3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
40 | 19 | 4-6 | 3-8 | 2-4 | 12 | 1 | 1 | 5 | 0 | 17 |
30 | 19 | 9-12 | 0-0 | 1-4 | 7 | 1 | 0 | 0 | 0 | 16 |
17 | 8 | 0-2 | 1-3 | 5-6 | 1 | 2 | 1 | 0 | 0 | 4 |
7 | 2 | 1-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 |
30 | 14 | 6-14 | 0-0 | 2-3 | 7 | 1 | 0 | 0 | 1 | 11 |
14 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 3 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 12 | 4-6 | 0-0 | 4-4 | 4 | 3 | 0 | 0 | 1 | 16 |
107 | 33-58 | 6-20 | 23-32 | 50 | 22 | 4 | 11 | 3 | 106 |
Technicals | |
New York Knicks | 1 |
Quentin Richardson | 1 |
Time | Team | Action | Score |