Game
1 2 3 4 5
Japan 25 19 20 20 6
France 32 17 20 15 10
2024-07-30 15:15
Spectators: 26900
  • Summary
  • Statistics
  • News

Japan

Y. Kawamura
M. Hiejima
R. Hachimura
Y. Watanabe
J. Hawkinson
Y. Togashi
A. Jacobs
Y. Baba
K. Tominaga
H. Watanabe
H. Yoshii
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:16 29 3-11 6-15 5-5 7 6 1 2 0 24
17:02 7 1-4 1-3 2-2 2 4 0 0 0 8
28:02 24 7-11 3-5 1-2 3 0 0 0 0 20
40:44 5 0-1 1-3 2-2 8 1 2 4 0 9
37:57 16 1-4 4-6 2-3 8 1 0 2 1 18
11:44 3 0-3 1-3 0-0 1 1 0 2 0 -2
5:19 0 0-0 0-1 0-0 3 0 0 0 0 2
3:22 0 0-0 0-0 0-0 0 0 1 0 0 1
0:06 0 0-0 0-0 0-0 0 0 0 0 0 0
18:36 4 2-2 0-1 0-0 6 1 0 0 2 12
28:52 2 1-2 0-0 0-0 1 0 0 0 0 2
90 15-38 16-37 12-14 41 14 4 10 3 96

France

N. Batum
A. Albicy
E. Fournier
R. Gobert
V. Wembanyama
F. Ntilikina
G. Yabusele
I. Cordinier
N. de Colo
M. Lessort
M. Strazel
B. Coulibaly
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
31:08 5 1-2 1-5 0-0 2 1 0 0 2 5
9:26 0 0-0 0-0 0-0 0 2 1 0 0 3
30:15 14 3-9 2-9 2-2 3 6 1 0 0 11
27:15 7 3-6 0-0 1-5 15 3 1 3 2 18
31:00 18 3-8 3-5 3-3 11 6 2 2 2 30
12:57 3 0-4 1-2 0-0 3 1 0 0 0 2
17:52 13 2-4 3-6 0-0 2 1 0 1 0 10
7:30 5 1-1 1-2 0-0 2 0 0 1 0 5
14:51 4 1-1 0-1 2-2 3 2 1 1 0 8
7:39 6 3-5 0-0 0-0 2 0 1 1 0 6
22:37 17 1-2 4-7 3-3 1 3 0 1 0 16
12:30 2 1-1 0-0 0-2 3 2 0 0 0 5
94 19-43 15-37 11-17 49 27 7 12 6 119
Time Team Action Score