1 | 2 | 3 | 4 | |
Bucks | 19 | 28 | 32 | 30 |
76ers | 24 | 22 | 22 | 22 |
1 | 2 | 3 | 4 | |
Bucks | 19 | 28 | 32 | 30 |
76ers | 24 | 22 | 22 | 22 |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
2025-04-07 Miami Heat |
105:117 | |
2025-04-09 Washington Wizards |
122:103 | |
2025-04-11 Atlanta Hawks |
110:124 | |
2025-04-13 Chicago Bulls |
102:122 |
Player of the Game | |
![]() |
EFF
29
|
Maurice Williams | |
Points | 26 |
Accuracy | 10-13 |
Rebounds | 2 |
Assists | 7 |
Points | |
![]() |
26 |
Michael Redd | |
Maurice Williams | 26 |
Andre Iguodala | 22 |
Samuel Dalembert | 15 |
Charlie Bell | 13 |
Rebounds | |
![]() |
9 |
Joe Smith | |
Andrew Bogut | 7 |
Samuel Dalembert | 6 |
Charlie Villanueva | 5 |
Andre Miller | 4 |
Assists | |
![]() |
11 |
Andre Miller | |
Ruben Patterson | 10 |
Maurice Williams | 7 |
Andre Iguodala | 5 |
Michael Redd | 2 |
Steals | |
![]() |
2 |
Lynn Greer | |
Ruben Patterson | 2 |
Rodney Carney | 2 |
Andre Iguodala | 1 |
Charlie Bell | 1 |
A. Bogut |
M. Redd |
M. Williams |
C. Bell |
B. Skinner |
L. Greer |
E. Ilyasova |
R. Patterson |
J. Reiner |
C. Villanueva |
D. Noel |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
29 | 9 | 4-8 | 0-0 | 1-2 | 7 | 0 | 0 | 4 | 0 | 6 |
33 | 26 | 6-11 | 3-7 | 5-6 | 2 | 2 | 1 | 1 | 0 | 20 |
40 | 26 | 5-6 | 5-7 | 1-1 | 2 | 7 | 0 | 1 | 0 | 29 |
37 | 13 | 6-10 | 0-3 | 1-2 | 4 | 1 | 1 | 2 | 0 | 6 |
27 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 6 |
8 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | -2 |
4 | 5 | 1-1 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 |
27 | 13 | 5-9 | 0-0 | 3-3 | 2 | 10 | 2 | 2 | 0 | 19 |
4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | -3 |
27 | 11 | 0-2 | 3-5 | 2-2 | 5 | 1 | 0 | 0 | 1 | 10 |
4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
109 | 29-53 | 12-25 | 15-18 | 39 | 21 | 6 | 15 | 2 | 105 |
A. Miller |
S. Dalembert |
A. Iguodala |
R. Carney |
S. Hunter |
J. Smith |
B. Jones |
L. Williams |
K. Korver |
W. Green |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
34 | 10 | 4-8 | 0-0 | 2-2 | 4 | 11 | 1 | 3 | 0 | 18 |
31 | 15 | 7-10 | 0-0 | 1-1 | 6 | 0 | 0 | 3 | 0 | 14 |
39 | 22 | 8-14 | 1-4 | 3-4 | 3 | 5 | 1 | 3 | 0 | 17 |
29 | 8 | 4-9 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 |
28 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 4 | 1 | -4 |
23 | 8 | 2-7 | 0-0 | 4-4 | 9 | 1 | 1 | 1 | 2 | 14 |
6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | 8 | 2-2 | 0-1 | 4-6 | 1 | 1 | 0 | 2 | 0 | 3 |
22 | 8 | 4-8 | 0-1 | 0-0 | 2 | 1 | 0 | 3 | 0 | 1 |
15 | 11 | 4-5 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 8 |
90 | 35-64 | 2-8 | 14-17 | 39 | 21 | 5 | 21 | 3 | 83 |
Technicals | |
Philadelphia 76ers | 1 |
Time | Team | Action | Score |