1 | 2 | 3 | 4 | |
Warriors | 25 | 17 | 22 | 21 |
Lakers | 29 | 27 | 23 | 23 |
1 | 2 | 3 | 4 | |
Warriors | 25 | 17 | 22 | 21 |
Lakers | 29 | 27 | 23 | 23 |
2025-04-12 Portland Trail Blazers |
103:86 | |
2025-04-13 Los Angeles Clippers |
119:124 | |
2025-04-16 Memphis Grizzlies |
121:116 | |
2025-04-21 Houston Rockets |
95:85 | |
2025-04-24 Houston Rockets |
||
2025-04-27 Houston Rockets |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
Player of the Game | |
![]() |
EFF
28
|
Maurice Evans | |
Points | 26 |
Accuracy | 8-13 |
Rebounds | 2 |
Assists | 4 |
Points | |
![]() |
26 |
Maurice Evans | |
Kobe Bryant | 26 |
Monta Ellis | 22 |
Jason Richardson | 15 |
Stephen Jackson | 12 |
Rebounds | |
![]() |
16 |
Andris Biedrins | |
Andrew Bynum | 10 |
Lamar Odom | 8 |
Mickael Pietrus | 7 |
Jason Richardson | 6 |
Assists | |
![]() |
6 |
Kobe Bryant | |
Lamar Odom | 5 |
Stephen Jackson | 4 |
Maurice Evans | 4 |
Monta Ellis | 3 |
Steals | |
![]() |
3 |
Jordan Farmar | |
Kobe Bryant | 3 |
Jason Richardson | 2 |
Maurice Evans | 2 |
Monta Ellis | 1 |
S. Jackson |
A. Harrington |
M. Ellis |
A. Biedrins |
J. Richardson |
M. Pietrus |
K. Azubuike |
J. Powell |
M. Barnes |
P. O'Bryant |
Š. Jasikevičius |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
31 | 12 | 6-9 | 0-4 | 0-2 | 2 | 4 | 0 | 3 | 0 | 3 |
28 | 8 | 3-9 | 0-1 | 2-2 | 5 | 2 | 0 | 1 | 0 | 4 |
35 | 22 | 8-14 | 0-3 | 6-9 | 2 | 3 | 1 | 0 | 0 | 14 |
31 | 8 | 4-8 | 0-0 | 0-2 | 16 | 2 | 0 | 1 | 4 | 20 |
34 | 15 | 6-9 | 1-4 | 0-0 | 6 | 1 | 2 | 2 | 0 | 14 |
24 | 4 | 2-5 | 0-3 | 0-2 | 7 | 1 | 1 | 2 | 1 | 2 |
17 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 1 | 2 |
11 | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 |
13 | 3 | 0-2 | 1-2 | 0-2 | 1 | 1 | 1 | 0 | 1 | 2 |
6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 |
10 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 |
85 | 35-67 | 2-19 | 9-21 | 58 | 16 | 7 | 15 | 8 | 78 |
S. Parker |
M. Evans |
L. Odom |
A. Bynum |
K. Bryant |
A. McKie |
S. Williams |
J. Farmar |
S. Vujacic |
R. Turiaf |
B. Cook |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
19 | 5 | 1-1 | 1-5 | 0-2 | 4 | 1 | 0 | 1 | 0 | 0 |
36 | 26 | 6-10 | 2-3 | 8-9 | 2 | 4 | 2 | 0 | 0 | 28 |
38 | 8 | 4-12 | 0-1 | 0-0 | 8 | 5 | 1 | 2 | 0 | 10 |
26 | 9 | 4-6 | 0-0 | 1-2 | 10 | 2 | 0 | 2 | 1 | 15 |
36 | 26 | 7-15 | 2-8 | 6-7 | 6 | 6 | 3 | 4 | 0 | 20 |
13 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 4 |
18 | 7 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 2 | 0 | 6 |
10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 |
7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
19 | 6 | 3-6 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 2 | 4 |
17 | 11 | 3-6 | 1-1 | 2-2 | 4 | 1 | 0 | 0 | 0 | 12 |
102 | 31-62 | 7-21 | 19-26 | 55 | 24 | 11 | 14 | 4 | 112 |
Technicals | |
Los Angeles Lakers | 1 |
Kobe Bryant | 1 |
Time | Team | Action | Score |