Game
1 2 3 4
Panathinaikos 33 20 23 28
Baskonia 12 23 20 14
2024-12-19 17:45 / Olympic Stadium OAKA (capacity 18,000)
Spectators: 18320
  • Summary
  • Statistics
  • News

Panathinaikos AKTOR Athens

P. Kalaitzakis
J. Grant
K. Nunn
M. Lessort
J. Hernangomez
L. Brown
K. Sloukas
C. Osman
A. Samontourov
K. Antetokounmpo
K. Mitoglou
O. Yurtseven
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
19:12 8 4-4 0-1 0-0 3 3 1 0 1 13
21:08 4 1-2 0-3 2-2 1 2 0 0 0 4
29:43 26 4-6 6-12 0-0 1 9 4 2 0 28
16:29 10 5-6 0-0 0-1 6 2 2 0 0 21
20:05 11 1-2 3-4 0-0 7 1 0 0 0 16
17:05 18 5-6 2-2 2-2 1 3 0 2 0 23
13:31 5 1-1 0-3 3-3 1 2 1 1 0 6
18:03 8 1-1 2-5 0-0 2 0 0 1 0 4
3:07 1 0-0 0-0 1-2 2 0 0 0 0 3
11:35 2 1-2 0-0 0-0 2 1 0 0 1 4
15:45 7 1-2 1-2 2-3 2 0 0 0 1 7
14:17 4 2-3 0-0 0-0 4 0 0 3 2 3
104 26-35 14-32 10-13 34 23 8 9 5 134

Baskonia Vitoria-Gasteiz

M. Howard
T. Sedekerskis
T. Forrest
D. Hall
C. Moneke
S. Raieste
P. Savkov
N. Rogkavopoulos
K. Diop
K. Baldwin
O. Ndiaye
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
20:21 5 1-2 1-8 0-0 2 3 0 2 0 -2
26:36 8 4-9 0-0 0-0 5 0 0 2 2 5
15:22 0 0-3 0-2 0-0 2 2 0 2 0 -5
15:54 5 2-3 0-0 1-1 2 1 0 1 0 5
32:34 16 5-7 1-2 3-4 8 2 2 3 2 26
18:47 8 0-2 2-4 2-2 0 1 0 0 0 2
1:25 3 0-0 1-1 0-0 0 0 0 0 0 2
17:04 7 1-2 1-4 2-2 5 0 0 1 1 9
21:09 4 2-3 0-0 0-0 2 1 1 2 1 5
25:37 13 3-5 1-3 4-4 1 6 1 2 0 14
5:11 0 0-0 0-1 0-0 1 0 0 1 0 -1
69 18-36 7-25 12-13 30 16 4 16 6 62
Time Team Action Score