Game
1 2 3 4
Olympiacos 28 23 27 34
Bayern 14 23 20 12
2025-01-10 19:15 / Stadium Peace and Friendship (capacity 12,171)
Spectators: 12349
  • Summary
  • Statistics
  • News

Olympiacos Piraeus

T. Walkup
N. Williams-Goss
M. Fall
A. Vezenkov
A. Peters
G. Larentzakis
L. Vildoza
N. Mitrou-Long
T. Dorsey
N. Mensah
N. Milutinov
S. McKissic
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
5:24 1 0-0 0-0 1-2 0 1 2 0 0 3
23:11 6 3-8 0-2 0-0 0 6 5 2 0 9
17:16 10 5-6 0-0 0-3 5 3 0 1 1 14
35:14 45 10-10 8-10 1-1 7 2 0 1 0 52
23:35 15 2-7 3-4 2-2 6 3 1 0 0 19
14:49 3 0-0 1-4 0-0 3 7 2 1 0 10
22:22 12 1-1 3-5 1-2 4 6 2 3 0 18
3:40 0 0-0 0-0 0-0 0 0 0 0 0 -1
3:57 0 0-0 0-0 0-0 1 0 0 2 0 -2
2:22 0 0-0 0-0 0-0 1 0 0 1 0 -1
20:22 4 1-4 0-0 2-2 5 3 1 0 1 14
27:48 16 4-4 1-5 5-7 2 5 1 1 0 24
112 26-40 16-30 12-19 38 36 14 12 2 163

FC Bayern Munich

C. Edwards
J. Voigtmann
S. Napier
O. Bitim
D. Booker
N. Giffey
I. Kharchenkov
A. Obst
E. Harris
D. Brankovic
I. Volf
K. Yebo
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
17:51 0 0-3 0-2 0-0 0 3 0 1 0 -5
19:23 6 0-0 2-3 0-0 3 3 1 2 0 9
18:45 5 2-3 0-1 1-1 0 4 2 1 0 9
14:27 2 1-3 0-2 0-0 2 0 0 2 0 -4
19:23 16 5-8 2-3 0-0 2 1 0 1 0 14
19:30 7 2-3 1-2 0-0 0 0 0 3 0 -1
20:32 7 1-3 1-2 2-4 4 3 0 7 0 1
21:44 9 0-1 3-6 0-0 0 3 2 2 0 7
1:51 0 0-0 0-0 0-0 0 0 0 1 0 -1
18:47 4 2-5 0-0 0-0 5 1 0 1 1 5
7:10 4 2-2 0-0 0-0 1 0 0 1 0 4
20:37 9 3-5 1-2 0-0 3 0 0 0 0 9
69 18-36 10-23 3-5 25 18 5 22 1 52
Time Team Action Score