1 | 2 | 3 | 4 | |
Suns | 30 | 32 | 27 | 26 |
Pacers | 28 | 21 | 25 | 16 |
1 | 2 | 3 | 4 | |
Suns | 30 | 32 | 27 | 26 |
Pacers | 28 | 21 | 25 | 16 |
2025-04-09 Golden State Warriors |
95:133 | |
2025-04-10 Oklahoma City Thunder |
112:125 | |
2025-04-12 San Antonio Spurs |
117:98 | |
2025-04-13 Sacramento Kings |
98:109 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
27
|
Amare Stoudemire | |
Points | 23 |
Accuracy | 6-11 |
Rebounds | 10 |
Assists | 3 |
Points | |
![]() |
23 |
Steve Nash | |
Amare Stoudemire | 23 |
Danny Granger | 20 |
Raja Bell | 17 |
Jermaine O'Neal | 16 |
Rebounds | |
![]() |
15 |
Kurt Thomas | |
Amare Stoudemire | 10 |
James Jones | 7 |
Jermaine O'Neal | 7 |
Jeff Foster | 6 |
Assists | |
![]() |
10 |
Leandro Barbosa | |
Steve Nash | 7 |
Jamaal Tinsley | 6 |
Amare Stoudemire | 3 |
Raja Bell | 2 |
Steals | |
![]() |
3 |
Jeff Foster | |
Amare Stoudemire | 1 |
James Jones | 1 |
Kurt Thomas | 1 |
Leandro Barbosa | 1 |
A. Stoudemire |
S. Nash |
R. Bell |
J. Jones |
K. Thomas |
L. Barbosa |
P. Burke |
E. Piatkowski |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
36 | 23 | 6-11 | 0-0 | 11-13 | 10 | 3 | 1 | 3 | 3 | 27 |
32 | 23 | 6-7 | 2-3 | 5-5 | 2 | 7 | 0 | 4 | 0 | 26 |
27 | 17 | 7-11 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 9 |
32 | 11 | 1-2 | 2-7 | 3-3 | 7 | 0 | 1 | 0 | 0 | 11 |
33 | 6 | 3-7 | 0-0 | 0-0 | 15 | 0 | 1 | 0 | 0 | 14 |
35 | 14 | 4-7 | 2-5 | 0-0 | 1 | 10 | 1 | 1 | 1 | 17 |
24 | 10 | 2-4 | 1-1 | 3-4 | 4 | 0 | 1 | 0 | 1 | 10 |
21 | 11 | 1-1 | 3-8 | 0-0 | 0 | 2 | 0 | 1 | 1 | 4 |
115 | 30-50 | 11-28 | 22-25 | 47 | 24 | 5 | 11 | 7 | 123 |
T. Murphy |
J. O'Neal |
J. Tinsley |
M. Dunleavy |
D. Granger |
I. Diogu |
R. Marshall |
O. Greene |
M. Daniels |
M. Baston |
J. Foster |
D. Armstrong |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
30 | 10 | 4-7 | 0-1 | 2-2 | 5 | 0 | 0 | 2 | 0 | 7 |
29 | 16 | 8-18 | 0-0 | 0-0 | 7 | 0 | 0 | 3 | 2 | 7 |
32 | 11 | 5-13 | 0-3 | 1-2 | 4 | 6 | 0 | 1 | 0 | 4 |
39 | 10 | 2-5 | 1-4 | 3-4 | 4 | 2 | 1 | 1 | 0 | 7 |
34 | 20 | 3-8 | 3-5 | 5-5 | 5 | 0 | 0 | 3 | 0 | 13 |
8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
4 | 3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
19 | 16 | 5-8 | 0-0 | 6-11 | 3 | 0 | 0 | 1 | 0 | 10 |
1 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
28 | 2 | 0-5 | 0-0 | 2-2 | 6 | 0 | 3 | 0 | 1 | 3 |
11 | 0 | 0-0 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
90 | 28-69 | 5-16 | 19-26 | 52 | 11 | 4 | 11 | 3 | 70 |
Technicals | |
Phoenix Suns | 1 |
Amare Stoudemire | 1 |
Indiana Pacers | 1 |
Jermaine O'Neal | 1 |
Time | Team | Action | Score |