1 | 2 | 3 | 4 | |
Hornets | 21 | 35 | 16 | 35 |
Grizzlies | 31 | 26 | 21 | 37 |
1 | 2 | 3 | 4 | |
Hornets | 21 | 35 | 16 | 35 |
Grizzlies | 31 | 26 | 21 | 37 |
2025-04-08 Memphis Grizzlies |
100:124 | |
2025-04-09 Toronto Raptors |
96:126 | |
2025-04-11 Boston Celtics |
94:130 | |
2025-04-13 Boston Celtics |
86:93 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
37
|
Pau Gasol | |
Points | 31 |
Accuracy | 13-20 |
Rebounds | 15 |
Assists | 4 |
Points | |
![]() |
31 |
Pau Gasol | |
Raymond Felton | 24 |
Gerald Wallace | 24 |
Hakim Warrick | 18 |
Mike Miller | 17 |
Rebounds | |
![]() |
17 |
Gerald Wallace | |
Pau Gasol | 15 |
Rudy Gay | 10 |
Brevin Knight | 6 |
Hakim Warrick | 6 |
Assists | |
![]() |
7 |
Brevin Knight | |
Derek Anderson | 6 |
Damon Stoudamire | 5 |
Junior Harrington | 5 |
Pau Gasol | 4 |
Steals | |
![]() |
4 |
Derek Anderson | |
Gerald Wallace | 2 |
Sean May | 2 |
Brevin Knight | 2 |
Junior Harrington | 1 |
G. Wallace |
P. Brezec |
M. Carroll |
R. Felton |
D. Anderson |
B. Knight |
A. Morrison |
S. May |
J. Voskuhl |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
45 | 24 | 5-15 | 1-2 | 11-16 | 17 | 2 | 2 | 0 | 2 | 28 |
8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | -2 |
23 | 10 | 4-7 | 0-4 | 2-2 | 1 | 0 | 0 | 2 | 0 | 2 |
34 | 24 | 9-12 | 1-7 | 3-6 | 1 | 4 | 1 | 2 | 0 | 13 |
35 | 16 | 1-4 | 3-4 | 5-5 | 2 | 6 | 4 | 0 | 0 | 19 |
36 | 9 | 4-9 | 0-1 | 1-2 | 6 | 7 | 2 | 2 | 0 | 12 |
15 | 3 | 0-1 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 |
22 | 13 | 5-10 | 0-0 | 3-6 | 3 | 2 | 2 | 0 | 0 | 8 |
22 | 6 | 2-6 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 1 | 0 |
107 | 31-65 | 6-20 | 27-40 | 47 | 23 | 11 | 9 | 3 | 93 |
P. Gasol |
D. Stoudamire |
H. Warrick |
R. Gay |
M. Miller |
S. Swift |
T. Kinsey |
J. Harrington |
D. Jones |
L. Roberts |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
44 | 31 | 13-19 | 0-1 | 5-8 | 15 | 4 | 1 | 3 | 2 | 37 |
26 | 6 | 0-1 | 0-1 | 6-6 | 1 | 5 | 0 | 1 | 0 | 5 |
33 | 18 | 6-9 | 0-0 | 6-7 | 6 | 3 | 0 | 7 | 2 | 13 |
34 | 16 | 3-7 | 1-2 | 7-8 | 10 | 2 | 0 | 4 | 0 | 15 |
39 | 17 | 3-6 | 3-9 | 2-2 | 5 | 1 | 1 | 2 | 0 | 11 |
17 | 9 | 3-4 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 3 | 8 |
20 | 6 | 3-5 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 1 |
22 | 9 | 4-6 | 0-0 | 1-2 | 5 | 5 | 1 | 1 | 0 | 14 |
2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
115 | 36-59 | 4-13 | 31-39 | 54 | 20 | 4 | 19 | 7 | 115 |
Technicals | |
Charlotte Bobcats | 1 |
Brevin Knight | 1 |
Time | Team | Action | Score |