Game
1 2 3 4
76ers 21 22 38 21
Thunder 37 21 29 31
2025-01-15 00:00
Spectators: 19771
  • Summary
  • Statistics

Best players

Justin  Edwards
25 PTS
9/16 FG
3/4 FT
Shai  Gilgeous-Alexander
32 PTS
12/15 FG
7/8 FT
Guerschon  Yabusele
7 REB
2 DREB
5 OREB
Isaiah  Hartenstein
16 REB
13 DREB
3 OREB
Philadelphia 76ers
Few players
4 As
Shai  Gilgeous-Alexander
9 As
4 TO
33 MIN
Justin  Edwards
25 EFF
71% 2P%
44% 3P%
Shai  Gilgeous-Alexander
39 EFF
92% 2P%
33% 3P%

Compare

Philadelphia 76ers
Oklahoma City Thunder
44%
37/84
Field goals
56%
45/81
45
Rebounds
45
23
Assists
32
10
Steals
10
75%
15/20
Free throws
89%
16/18
22
Turnovers
18


Philadelphia 76ers

R. Jackson
K. Oubre Jr.
R. Council IV
E. Gordon
G. Yabusele
J. Dowtin
J. Edwards
P. Nance
A. Bona
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
16:53 4 2-2 0-3 0-0 2 4 1 5 0 3
29:54 8 2-6 0-4 4-5 4 2 4 1 0 8
35:23 13 4-7 1-8 2-3 4 4 0 6 0 4
28:16 10 0-1 3-8 1-1 3 1 1 1 0 8
30:40 17 3-4 3-5 2-4 7 4 0 1 0 22
29:28 18 5-9 2-5 2-2 5 3 2 1 1 21
35:01 25 5-7 4-9 3-4 6 4 1 3 0 25
17:47 0 0-1 0-2 0-0 1 1 1 0 0 0
16:38 7 3-3 0-0 1-1 3 0 0 3 0 7
102 24-40 13-44 15-20 45 23 10 22 1 107

Oklahoma City Thunder

S. Gilgeous-Alexander
L. Dort
J. Williams
C. Wallace
I. Hartenstein
J. Williams
A. Caruso
I. Joe
B. Carlson
A. Wiggins
K. Williams
A. Ducas
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:11 32 11-12 1-3 7-8 3 9 2 4 1 39
26:40 8 1-3 2-5 0-0 2 1 0 2 0 4
33:49 24 6-10 2-5 6-6 4 6 3 4 1 27
34:01 18 5-5 2-5 2-2 5 4 1 1 0 24
30:45 9 4-6 0-1 1-2 16 3 1 2 1 24
13:20 5 1-1 1-4 0-0 1 3 1 2 0 5
17:48 3 0-1 1-3 0-0 1 1 2 0 1 5
20:53 10 2-2 2-6 0-0 1 1 0 1 0 7
2:30 3 0-0 1-1 0-0 0 0 0 0 0 3
15:46 6 3-4 0-1 0-0 3 3 0 0 0 10
9:43 0 0-1 0-2 0-0 1 1 0 1 0 -2
1:34 0 0-0 0-0 0-0 1 0 0 0 0 1
118 33-45 12-36 16-18 45 32 10 18 4 153
Time Team Action Score