1 | 2 | 3 | 4 | |
T'wolves | 19 | 16 | 23 | 28 |
Pacers | 20 | 22 | 25 | 14 |
1 | 2 | 3 | 4 | |
T'wolves | 19 | 16 | 23 | 28 |
Pacers | 20 | 22 | 25 | 14 |
2025-04-12 Brooklyn Nets |
117:91 | |
2025-04-13 Utah Jazz |
116:105 | |
2025-04-20 Los Angeles Lakers |
117:95 | |
2025-04-23 Los Angeles Lakers |
85:94 | |
2025-04-26 Los Angeles Lakers |
||
2025-04-27 Los Angeles Lakers |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
26
|
Kevin Garnett | |
Points | 30 |
Accuracy | 11-24 |
Rebounds | 9 |
Assists | 2 |
Points | |
![]() |
37 |
Jamaal Tinsley | |
Kevin Garnett | 30 |
Randy Foye | 16 |
Rashad McCants | 12 |
Marko Jaric | 11 |
Rebounds | |
![]() |
11 |
Jeff Foster | |
Kevin Garnett | 9 |
Troy Murphy | 8 |
Mark Blount | 7 |
Rashad McCants | 6 |
Assists | |
![]() |
6 |
Jamaal Tinsley | |
Marko Jaric | 6 |
Troy Hudson | 4 |
Ricky Davis | 3 |
Mike Dunleavy | 3 |
Steals | |
![]() |
4 |
Jamaal Tinsley | |
Rashad McCants | 3 |
Craig Smith | 2 |
Troy Murphy | 1 |
Marko Jaric | 1 |
T. Hudson |
K. Garnett |
M. Blount |
R. Davis |
M. Jaric |
R. McCants |
R. Foye |
C. Smith |
M. James retired |
M. Madsen |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
12 | 0 | 0-1 | 0-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 |
43 | 30 | 11-24 | 0-0 | 8-9 | 9 | 2 | 0 | 1 | 0 | 26 |
25 | 6 | 2-6 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 2 | 9 |
26 | 3 | 1-9 | 0-2 | 1-1 | 1 | 3 | 0 | 4 | 0 | -8 |
38 | 11 | 2-6 | 2-2 | 1-2 | 5 | 6 | 1 | 2 | 0 | 12 |
29 | 12 | 2-5 | 1-2 | 5-6 | 6 | 2 | 3 | 2 | 0 | 13 |
32 | 16 | 3-8 | 2-5 | 4-5 | 3 | 2 | 0 | 0 | 1 | 10 |
23 | 8 | 4-7 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 8 |
7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
86 | 25-66 | 5-13 | 21-25 | 45 | 19 | 6 | 11 | 3 | 76 |
T. Murphy |
J. Foster |
J. Tinsley |
M. Dunleavy |
D. Granger |
I. Diogu |
S. Williams |
O. Greene |
D. Harrison |
D. Armstrong |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
36 | 7 | 3-6 | 0-3 | 1-1 | 8 | 2 | 1 | 2 | 1 | 7 |
29 | 3 | 1-7 | 0-0 | 1-2 | 11 | 0 | 1 | 1 | 0 | 3 |
37 | 37 | 9-20 | 4-6 | 7-7 | 6 | 6 | 4 | 5 | 0 | 34 |
36 | 11 | 4-9 | 0-1 | 3-5 | 6 | 3 | 0 | 2 | 1 | 9 |
35 | 10 | 2-6 | 2-5 | 0-2 | 6 | 2 | 1 | 3 | 1 | 3 |
23 | 3 | 1-2 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 4 |
13 | 7 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 6 |
8 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | -3 |
8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | -1 |
15 | 3 | 0-0 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 |
81 | 22-53 | 8-21 | 13-19 | 58 | 17 | 7 | 20 | 4 | 73 |
Technicals | |
Minnesota Timberwolves | 1 |
Ricky Davis | 1 |
Time | Team | Action | Score |