Game
1 2 3 4
T'wolves 37 27 33 19
Thunder 24 32 31 14
2025-02-14 01:30
Spectators: 18978
  • Summary
  • Statistics

Best players

Naz  Reid
27 PTS
11/18 FG
2/2 FT
Shai  Gilgeous-Alexander
24 PTS
6/21 FG
11/11 FT
Naz  Reid
14 REB
10 DREB
4 OREB
Oklahoma City Thunder
Few players
12 REB
Minnesota Timberwolves
Few players
7 As
Shai  Gilgeous-Alexander
9 As
1 TO
34 MIN
Naz  Reid
42 EFF
89% 2P%
33% 3P%
Shai  Gilgeous-Alexander
25 EFF
26% 2P%
50% 3P%

Compare

Minnesota Timberwolves
Oklahoma City Thunder
42%
42/99
Field goals
42%
37/88
61
Rebounds
53
28
Assists
25
5
Steals
4
10
Turnovers
10
26%
12/46
3-pointers
24%
7/29


Minnesota Timberwolves

J. McDaniels
A. Edwards
N. Alexander-Walker
N. Reid
J. Clark
T. Newton
T. Shannon Jr.
R. Dillingham
J. Ingles
J. Minott
L. Miller
L. Garza
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
36:56 21 8-12 1-6 2-3 6 5 0 0 0 22
36:17 23 2-6 3-12 10-11 7 7 3 2 0 24
30:28 14 1-2 4-9 0-0 6 2 0 2 0 14
37:35 27 8-9 3-9 2-2 14 7 0 0 1 42
24:04 4 1-2 0-4 2-2 3 1 2 0 0 5
2:02 0 0-1 0-0 0-0 0 0 0 1 0 -2
28:38 13 3-6 1-4 4-4 6 1 0 1 0 13
21:19 6 3-7 0-0 0-0 3 5 0 0 0 10
2:12 0 0-0 0-1 0-0 0 0 0 0 0 -1
3:42 0 0-1 0-1 0-0 1 0 0 1 1 -1
2:02 0 0-0 0-0 0-0 0 0 0 0 0 0
14:45 8 4-7 0-0 0-0 8 0 0 1 0 12
116 30-53 12-46 20-22 61 28 5 10 2 143

Oklahoma City Thunder

S. Gilgeous-Alexander
L. Dort
C. Holmgren
J. Williams
I. Hartenstein
D. Jones
J. Williams
I. Joe
A. Flagler
A. Wiggins
K. Williams
A. Ducas
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:40 24 5-19 1-2 11-11 8 9 0 1 0 25
31:52 14 4-4 2-6 0-0 3 0 0 0 0 13
30:05 11 2-5 1-2 4-6 12 2 2 2 2 21
34:01 20 8-13 0-4 4-5 3 5 1 1 1 19
27:15 10 5-6 0-0 0-0 12 1 0 4 2 20
8:08 0 0-0 0-0 0-0 3 2 0 0 0 5
8:39 0 0-0 0-1 0-0 1 1 0 0 0 1
21:05 1 0-1 0-4 1-2 1 3 0 0 0 -1
3:46 2 1-1 0-2 0-0 0 0 0 0 1 1
18:40 10 2-4 2-4 0-0 3 1 0 0 1 11
19:03 9 3-5 1-4 0-0 3 1 1 1 0 8
3:46 0 0-1 0-0 0-0 0 0 0 0 0 -1
101 30-59 7-29 20-24 53 25 4 10 7 125
Time Team Action Score