Game
1 2 3 4
Thunder 30 33 39 35
Rockets 31 31 27 39
2025-03-04 01:00
Spectators: 17714
  • Summary
  • Statistics

Best players

Shai  Gilgeous-Alexander
51 PTS
18/30 FG
10/10 FT
Cam  Whitmore
27 PTS
10/19 FG
3/4 FT
Chet  Holmgren
11 REB
8 DREB
3 OREB
Cam  Whitmore
11 REB
7 DREB
4 OREB
Shai  Gilgeous-Alexander
7 As
2 TO
36 MIN
Reed  Sheppard
5 As
3 TO
31 MIN
Shai  Gilgeous-Alexander
51 EFF
62% 2P%
56% 3P%
Cam  Whitmore
36 EFF
46% 2P%
67% 3P%

Compare

Oklahoma City Thunder
Houston Rockets
49%
48/97
Field goals
49%
49/101
55
Rebounds
52
31
Assists
20
11
Steals
8
89%
24/27
Free throws
82%
14/17
6
Blocks
7


Oklahoma City Thunder

S. Gilgeous-Alexander
L. Dort
C. Holmgren
J. Williams
I. Hartenstein
J. Williams
A. Caruso
A. Wiggins
C. Wallace
K. Williams
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:38 51 13-21 5-9 10-10 5 7 1 2 1 51
28:41 11 1-1 3-7 0-0 0 2 1 0 0 10
30:03 11 4-8 0-3 3-4 11 3 2 4 3 18
31:51 24 4-11 4-5 4-6 4 3 1 1 1 22
25:13 8 3-4 0-0 2-2 5 6 1 2 1 18
9:06 3 1-2 0-1 1-1 2 1 0 0 0 4
4:47 0 0-0 0-1 0-0 3 1 1 0 0 4
25:07 8 1-4 2-5 0-0 7 2 1 2 0 10
32:18 14 2-4 2-5 4-4 5 4 3 1 0 20
17:16 7 2-5 1-1 0-0 7 2 0 1 0 12
137 31-60 17-37 24-27 55 31 11 13 6 175

Houston Rockets

R. Sheppard
J. Green
C. Whitmore
J. Smith
J. Landale
A. Holiday
J. Tate
N. Williams
N. Dante
J. Green
J. McVeigh
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
31:25 25 7-10 3-7 2-2 2 5 2 3 1 25
24:32 18 5-9 1-5 5-6 6 4 2 2 0 19
39:47 27 6-13 4-6 3-4 11 3 2 0 3 36
27:37 11 4-11 1-3 0-0 8 1 0 0 1 12
21:15 6 3-5 0-1 0-0 3 1 0 2 0 5
19:15 14 1-2 4-6 0-0 1 2 0 5 0 9
11:19 2 1-3 0-1 0-0 4 2 1 0 0 6
23:28 6 2-7 0-2 2-2 1 0 1 3 0 -2
18:33 10 4-6 0-0 2-3 9 1 0 1 2 18
15:52 3 0-0 1-2 0-0 4 1 0 0 0 7
6:57 6 0-0 2-2 0-0 0 0 0 0 0 6
128 33-66 16-35 14-17 52 20 8 16 7 144
Time Team Action Score