1 | 2 | 3 | 4 | |
Rockets | 18 | 21 | 22 | 25 |
Pacers | 16 | 21 | 22 | 17 |
1 | 2 | 3 | 4 | |
Rockets | 18 | 21 | 22 | 25 |
Pacers | 16 | 21 | 22 | 17 |
2025-04-10 Los Angeles Clippers |
117:134 | |
2025-04-12 Los Angeles Lakers |
109:140 | |
2025-04-13 Denver Nuggets |
111:126 | |
2025-04-21 Golden State Warriors |
85:95 | |
2025-04-24 Golden State Warriors |
||
2025-04-27 Golden State Warriors |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
35
|
Yao Ming | |
Points | 32 |
Accuracy | 10-17 |
Rebounds | 14 |
Assists | 3 |
Points | |
![]() |
32 |
Yao Ming | |
Jermaine O'Neal | 25 |
Jamaal Tinsley | 22 |
Tracy McGrady | 20 |
Shane Battier | 8 |
Rebounds | |
![]() |
14 |
Yao Ming | |
Tracy McGrady | 9 |
Jermaine O'Neal | 9 |
Chuck Hayes | 8 |
Jeff Foster | 7 |
Assists | |
![]() |
10 |
Tracy McGrady | |
Jamaal Tinsley | 6 |
Rafer Alston | 5 |
Yao Ming | 3 |
Mike Dunleavy | 3 |
Steals | |
![]() |
2 |
Darrell Armstrong | |
Jamaal Tinsley | 2 |
Rafer Alston | 2 |
Troy Murphy | 2 |
Chuck Hayes | 2 |
T. McGrady |
Y. Ming |
R. Alston |
S. Battier |
C. Hayes |
L. Head |
J. Howard |
K. Snyder |
D. Mutombo |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
36 | 20 | 6-16 | 1-5 | 5-6 | 9 | 10 | 1 | 3 | 1 | 20 |
38 | 32 | 10-17 | 0-0 | 12-13 | 14 | 3 | 0 | 6 | 2 | 35 |
35 | 2 | 1-2 | 0-6 | 0-0 | 1 | 5 | 2 | 2 | 0 | -1 |
36 | 8 | 1-2 | 2-5 | 0-0 | 3 | 3 | 0 | 0 | 0 | 8 |
22 | 6 | 3-4 | 0-0 | 0-0 | 8 | 1 | 2 | 2 | 1 | 10 |
25 | 3 | 0-5 | 1-4 | 0-0 | 5 | 1 | 1 | 2 | 0 | 0 |
25 | 6 | 3-8 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 1 |
12 | 7 | 2-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 9 |
10 | 2 | 0-1 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 0 | 5 |
86 | 26-58 | 5-21 | 19-21 | 60 | 23 | 6 | 17 | 4 | 94 |
J. O'Neal |
J. Foster |
J. Tinsley |
M. Dunleavy |
D. Granger |
I. Diogu |
T. Murphy |
S. Williams |
D. Armstrong |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
39 | 25 | 9-24 | 0-0 | 7-11 | 9 | 0 | 1 | 3 | 0 | 12 |
20 | 4 | 2-2 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 9 |
34 | 22 | 11-18 | 0-1 | 0-1 | 0 | 6 | 2 | 5 | 0 | 15 |
42 | 7 | 3-10 | 0-3 | 1-2 | 5 | 3 | 0 | 2 | 1 | 1 |
36 | 5 | 0-5 | 1-2 | 2-2 | 4 | 0 | 1 | 1 | 1 | 1 |
10 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 2 | 11 |
26 | 4 | 2-3 | 0-3 | 0-0 | 3 | 2 | 2 | 0 | 1 | 3 |
19 | 2 | 1-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
14 | 1 | 0-3 | 0-1 | 1-2 | 5 | 3 | 2 | 1 | 0 | 5 |
76 | 31-74 | 1-10 | 11-18 | 49 | 17 | 8 | 13 | 5 | 67 |
Technicals | |
Indiana Pacers | 1 |
Jermaine O'Neal | 1 |
Time | Team | Action | Score |