Game
1 2 3 4
Raptors 17 25 23 27
Thunder 34 33 32 30
2024-12-06 00:30
Spectators: 18356
  • Summary
  • Statistics

Best players

R.J.  Barrett
17 PTS
5/16 FG
6/6 FT
Shai  Gilgeous-Alexander
30 PTS
11/22 FG
7/8 FT
Scottie  Barnes
12 REB
9 DREB
3 OREB
Isaiah  Hartenstein
16 REB
13 DREB
3 OREB
Scottie  Barnes
8 As
4 TO
31 MIN
Isaiah  Hartenstein
6 As
0 TO
28 MIN
Scottie  Barnes
22 EFF
50% 2P%
29% 3P%
Shai  Gilgeous-Alexander
29 EFF
83% 2P%
10% 3P%

Compare

Toronto Raptors
Oklahoma City Thunder
36%
32/90
Field goals
48%
49/102
60
Rebounds
57
24
Assists
28
5
Steals
15
20
Turnovers
6
7
Blocks
11


Toronto Raptors

G. Dick
S. Barnes
R. Barrett
B. Fernando
O. Agbaji
J. Mogbo
J. Walter
D. Mitchell
G. Temple
J. Shead
C. Boucher
J. Battle
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
23:22 15 1-1 4-8 1-2 1 0 2 1 0 12
30:37 12 3-6 2-7 0-0 12 8 0 4 2 22
31:03 17 4-9 1-7 6-6 11 2 0 1 1 19
19:17 4 2-2 0-0 0-0 7 1 1 3 2 12
21:35 5 1-3 1-3 0-0 0 2 0 0 0 3
22:33 17 5-9 1-1 4-6 1 1 1 2 1 13
23:04 6 2-4 0-4 2-2 6 2 0 3 0 5
23:50 0 0-0 0-5 0-0 3 4 1 1 1 3
2:52 0 0-1 0-0 0-0 0 0 0 0 0 -1
11:54 0 0-0 0-4 0-0 1 2 0 1 0 -2
16:32 10 3-10 0-3 4-4 6 0 0 2 0 4
13:21 6 0-0 2-3 0-0 3 2 0 2 0 8
92 21-45 11-45 17-20 60 24 5 20 7 107

Oklahoma City Thunder

S. Gilgeous-Alexander
L. Dort
J. Williams
I. Joe
I. Hartenstein
A. Caruso
A. Flagler
B. Carlson
A. Wiggins
C. Wallace
A. Mitchell
K. Williams
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
29:38 30 10-12 1-10 7-8 4 5 2 2 2 29
27:55 6 3-6 0-6 0-0 6 1 2 0 3 9
28:22 20 4-9 2-4 6-6 7 2 0 0 0 22
20:38 16 2-4 4-6 0-0 4 2 0 0 1 19
27:51 2 1-2 0-1 0-2 16 6 1 0 1 22
17:26 8 1-4 2-3 0-0 4 2 2 1 1 12
5:47 0 0-0 0-1 0-0 1 0 0 0 0 0
6:17 0 0-0 0-1 0-0 2 2 0 0 0 3
20:29 12 3-5 2-6 0-0 3 2 2 1 0 12
22:54 9 1-2 2-5 1-1 1 2 3 2 3 12
18:53 13 5-8 1-1 0-0 0 3 2 0 0 15
13:50 13 2-3 3-3 0-0 7 1 1 0 0 21
129 32-55 17-47 14-17 57 28 15 6 11 178
Time Team Action Score