Game
1 | 2 | 3 | 4 | |
SEA | 40 | 29 | 32 | 19 |
Grizzlies | 28 | 27 | 17 | 21 |
2007-03-31 02:30
/ Key Arena, Seattles
1 | 2 | 3 | 4 | |
SEA | 40 | 29 | 32 | 19 |
Grizzlies | 28 | 27 | 17 | 21 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
30
|
Nick Collison | |
Points | 22 |
Accuracy | 10-16 |
Rebounds | 12 |
Assists | 2 |
Points | |
![]() |
26 |
Hakim Warrick | |
Johan Petro | 22 |
Nick Collison | 22 |
Rashard Lewis | 21 |
Tarence Kinsey | 20 |
Rebounds | |
![]() |
12 |
Nick Collison | |
Hakim Warrick | 11 |
Stromile Swift | 7 |
Rudy Gay | 6 |
Dahntay Jones | 5 |
Assists | |
![]() |
12 |
Luke Ridnour | |
Earl Watson | 7 |
Junior Harrington | 7 |
Damien Wilkins | 6 |
Pau Gasol | 3 |
Steals | |
![]() |
3 |
Earl Watson | |
Luke Ridnour | 2 |
Damien Wilkins | 2 |
Tarence Kinsey | 2 |
Nick Collison | 1 |
N. Collison |
R. Lewis |
L. Ridnour |
D. Wilkins |
C. Wilcox |
M. Gelabale |
M. Sene |
E. Watson |
J. Petro |
M. Wilks |
A. Brown |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
33 | 22 | 10-15 | 0-1 | 2-2 | 12 | 2 | 1 | 1 | 2 | 30 |
35 | 21 | 3-6 | 5-7 | 0-0 | 1 | 2 | 1 | 1 | 1 | 17 |
29 | 13 | 5-7 | 0-2 | 3-3 | 0 | 12 | 2 | 0 | 0 | 22 |
31 | 16 | 3-4 | 2-5 | 4-4 | 3 | 6 | 2 | 4 | 0 | 17 |
14 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | -2 |
24 | 7 | 1-4 | 1-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 5 |
12 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 2 | 5 |
23 | 7 | 0-1 | 2-2 | 1-2 | 4 | 7 | 3 | 3 | 0 | 13 |
27 | 22 | 11-14 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 25 |
8 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
6 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 2 | 0 | 4 |
120 | 37-62 | 10-19 | 16-19 | 39 | 32 | 10 | 13 | 7 | 137 |
T. Kinsey |
J. Harrington |
P. Gasol |
H. Warrick |
R. Gay |
C. Atkins |
S. Swift |
D. Jones |
A. Johnson |
S. Padgett |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
38 | 20 | 8-12 | 0-2 | 4-5 | 1 | 0 | 2 | 3 | 0 | 12 |
37 | 9 | 4-7 | 0-3 | 1-2 | 3 | 7 | 1 | 2 | 0 | 9 |
31 | 16 | 6-11 | 0-0 | 4-4 | 5 | 3 | 0 | 1 | 2 | 18 |
28 | 26 | 10-13 | 0-0 | 6-9 | 11 | 2 | 0 | 3 | 2 | 29 |
42 | 10 | 4-11 | 0-2 | 2-3 | 6 | 2 | 1 | 5 | 0 | 3 |
5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
24 | 4 | 2-9 | 0-0 | 0-0 | 7 | 0 | 1 | 4 | 0 | -2 |
23 | 8 | 2-7 | 0-0 | 4-4 | 5 | 1 | 1 | 1 | 2 | 9 |
12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 36-70 | 0-7 | 21-27 | 45 | 17 | 6 | 20 | 6 | 85 |
Technicals | |
Memphis Grizzlies | 1 |
Time | Team | Action | Score |